| Item ID | 2341 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Full_Plate_Armor | Credit Price | Not For Sale | |
| Name | Legion Plate Armor | Type | Armor | |
| NPC Buy | 94,000 | Weight | 550 | |
| NPC Sell | 47,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 79 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 70 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | Crusader | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script |
1 callfunc "Entrenamiento_Bonus"; |
|||
| Unequip Script |
1 callfunc "Entrenamiento_Bonus",1; |
|||
| Monster ID | Monster Name | Legion Plate Armor Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 26019 | Insane Abysmal Knight | 0.75% | Sí | 192 | Undead | Level 4 Dark |
| 26006 | Hardcore Abysmal Knight | 0.5% | Sí | 162 | Undead | Level 4 Dark |
| 2470 | Corrupted Abysmal Knight | 0.25% | Sí | 142 | Undead | Level 4 Dark |