| Monster ID | 25516 |
|
Sprite | Carnivorus | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Carnivorous | Custom | No | |||||||||||||
| iRO Name | Carnivorous | HP | 260,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Plant | Level | 99 | |||||||||||||
| Element | Poison (Lv 4) | Speed | 200 | |||||||||||||
| Experience | 350,000 | Attack | 1,500~1,500 | |||||||||||||
| Job Experience | 300,000 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 69 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 600 ms | Vision Range | 14 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 36054 | Recompenza Lv. 1 | 10% | No | |
| 36055 | Recompenza Lv. 2 | 5% | Sí | |
| 36056 | Recompenza Lv. 3 | 1% | Sí | |
| 100709 | All Shadow Cube | 0.5% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Carnivorus@NPC_GROUNDATTACK | 5 | Attack | 100% | 0.4s | 60s | No | Target | always | 0 |
| Carnivorus@NPC_GROUNDATTACK | 5 | Chase | 100% | 0.4s | 60s | No | Target | always | 0 |
| Carnivorus@WZ_EARTHSPIKE | 5 | Chase | 100% | 0.3s | 30s | No | Target | always | 0 |
| Carnivorus@WZ_EARTHSPIKE | 5 | Attack | 100% | 0.3s | 30s | No | Target | always | 0 |