| Monster ID | 25517 |
|
Sprite | Conchesutoro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Conchesutoro | Custom | No | |||||||||||||
| iRO Name | Conchesutoro | HP | 1,500,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 170 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 150 | |||||||||||||
| Experience | 500,000 | Attack | 12,000~3,500 | |||||||||||||
| Job Experience | 400,000 | Defense | 400 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 500 ms | Vision Range | 14 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 36054 | Recompenza Lv. 1 | 10% | No | |
| 36055 | Recompenza Lv. 2 | 5% | Sí | |
| 36056 | Recompenza Lv. 3 | 1% | Sí | |
| 100709 | All Shadow Cube | 1.5% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Conchesutoro@SM_BASH | 4 | Attack | 100% | 0.3s | 15s | No | Target | always | 0 |
| Conchesutoro@KN_SPEARBOOMERANG | 1 | Chase | 100% | 0.1s | 12s | No | Target | always | 0 |
| Conchesutoro@KN_SPEARBOOMERANG | 1 | Attack | 50% | 0.4s | 7s | No | Target | always | 0 |