| Item ID | 2702 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Bison_Horn | Credit Price | Not For Sale | |
| Name | Bison Horn | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 90 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | Upper / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus bAgi,2; |
|||
| Equip Script |
1 callfunc "Entrenamiento_Bonus"; |
|||
| Unequip Script |
1 callfunc "Entrenamiento_Bonus",1; |
|||
| Monster ID | Monster Name | Bison Horn Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 26122 | Hardcore Beelzebub | 90% | Sí | 160 | Demon | Level 4 Ghost |
| 26167 | Insane Beelzebub | 90% | Sí | 180 | Demon | Level 4 Ghost |
| 1874 | Beelzebub | 50% | Sí | 147 | Demon | Level 4 Ghost |
| 21359 | Beelzebub | 50% | No | 250 | Demon | Level 4 Ghost |