| Monster ID | 21525 |
|
Sprite | EP19_ICE_GANGU | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ice Gangu | Custom | No | |||||||||||||
| iRO Name | Ice Gangu | HP | 7,285,680 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 208 | |||||||||||||
| Element | Water (Lv 1) | Speed | 100 | |||||||||||||
| Experience | 1,349,565 | Attack | 5,854~1,158 | |||||||||||||
| Job Experience | 977,160 | Defense | 170 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 84 | |||||||||||||
| Attack Delay | 288 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 180 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 928 | Insect Feeler | 90% | Sí | |
| 1096 | Round Shell | 90% | Sí | |
| 1000832 | Frozen Insect Shell | 90% | Sí | |
| 300359 | Ice Gangu Card | 0.05% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ice Gangu@AL_TELEPORT | 1 | Idle | 100% | 0s | 10s | Yes | Self | rudeattacked | 0 |
| Ice Gangu@NPC_CRITICALSLASH | 1 | Chase | 30% | 0s | 5s | Yes | Target | always | 0 |
| Ice Gangu@NPC_PIERCINGATT | 5 | Attack | 20% | 0.5s | 3s | No | Target | always | 0 |
| Ice Gangu@NPC_RANDOMATTACK | 1 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |