| Monster ID | 21531 |
|
Sprite | EP19_MD_AQUILA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Aquila | Custom | No | |||||||||||||
| iRO Name | Aquila | HP | 500,000,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 210 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 26,278,200 | Attack | 6,000~1,000 | |||||||||||||
| Job Experience | 18,294,200 | Defense | 456 | |||||||||||||
| MVP Experience | 4,500,000 | Magic Defense | 112 | |||||||||||||
| Attack Delay | 396 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,584 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | ||
|---|---|---|---|---|---|
| 1000833 | Mysterious Luminant | 90% | Sí | ||
| 1000814 | Brilliant Snow Flower Manastone | 25% | Sí | ||
| 1000813 | Shining Snowflower Gem | 50% | Sí | ||
| 1000812 | Snowflower Gem | 90% | Sí | ||
| 1000811 | Snow Flower Ore | 90% | Sí | ||
| 1000811 | Snow Flower Ore | 90% | Sí | ||
| 300382 | Aquila Card | 0.05% | No | ||
| 1000812 | MVP! Snowflower Gem | 90% | No | ||
| 1000813 | MVP! Shining Snowflower Gem | 90% | No | ||
| 1000814 | MVP! Brilliant Snow Flower Manastone | 50% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Aquila@NPC_MAXPAIN | 5 | Attack | 25% | 0s | 30s | No | Self | always | None |
| Aquila@KN_TWOHANDQUICKEN | 10 | Attack | 10% | 0s | 300s | Yes | Self | always | None |
| Aquila@LK_SPIRALPIERCE | 5 | Attack | 2% | 0s | 10s | Yes | Target | always | None |
| Aquila@NPC_POWERUP | 5 | Attack | 2% | 0s | 100s | Yes | Self | always | None |
| Aquila@NPC_CRITICALSLASH | 1 | Attack | 1% | 0s | 10s | Yes | Target | always | None |
| Aquila@NPC_COMBOATTACK | 5 | Attack | 1% | 0s | 10s | Yes | Target | always | None |
| Aquila@NPC_MOVE_COORDINATE | 5 | Attack | 50% | 0s | 3s | Yes | Target | always | None |
| Aquila@NPC_MOVE_COORDINATE | 5 | Chase | 50% | 0s | 3s | Yes | Target | always | None |
| Aquila@NPC_STUNATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Aquila@BS_MAXIMIZE | 1 | Attack | 10% | 0s | 60s | Yes | Self | always | 0 |