| Monster ID | 21931 |
|
Sprite | ECO_CRAMP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Venom Cramp | Custom | No | |||||||||||||
| iRO Name | Venom Cramp | HP | 38,623,840 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 254 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 130 | |||||||||||||
| Experience | 6,923,920 | Attack | 26,858~10,754 | |||||||||||||
| Job Experience | 4,822,510 | Defense | 745 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 287 | |||||||||||||
| Attack Delay | 200 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 168 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 168 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1001080 | Congealed Poison | 90% | Sí | |
| 7007 | Claw of Rat | 90% | Sí | |
| 528 | Monster's Feed | 90% | Sí | |
| 25731 | Zelunium | 15% | Sí | |
| 25729 | Shadowdecon | 5% | Sí | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Cramp@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Cramp@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |