| Monster ID | 25503 |
|
Sprite | Bronzering | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bronzering | Custom | No | |||||||||||||
| iRO Name | Bronzering | HP | 50 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 1 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 10 | Attack | 7~10 | |||||||||||||
| Job Experience | 5 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,200 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 14 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 909 | Jellopy | 90% | Sí | |
| 1202 | Knife | 30% | No | |
| 938 | Sticky Mucus | 90% | Sí | |
| 512 | Apple | 90% | Sí | |
| 713 | Empty Bottle | 90% | Sí | |
| 512 | Apple | 90% | Sí | |
| 619 | Unripe Apple | 6% | Sí | |
No skills found for Bronzering.