| Monster ID | 26236 |
|
Sprite | H_FACEWORM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hardcore Faceworm | Custom | No | |||||||||||||
| iRO Name | Hardcore Faceworm | HP | 1,447,281 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 150 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 175 | |||||||||||||
| Experience | 394,000 | Attack | 3,636~3,232 | |||||||||||||
| Job Experience | 46,780 | Defense | 50 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 300 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 13089 | Faceworm Leg | 1% | Sí | |
| 22507 | Old Scroll | 10% | Sí | |
| 7326 | Fluorescent Liquid | 90% | Sí | |
| 971 | Detrimindexta | 10% | Sí | |
| 972 | Karvodailnirol | 10% | Sí | |
| 27163 | Faceworm Card | 0.05% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Faceworm@NPC_POISON | 4 | Attack | 100% | 0s | 0s | Yes | Target | always | None |
| Faceworm@NPC_POISONATTACK | 2 | Attack | 100% | 0s | 0s | Yes | Target | always | None |