| Monster ID | 26377 |
|
Sprite | H_MIN_WORM_TAIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hardcore Wormtail | Custom | No | |||||||||||||
| iRO Name | Hardcore Wormtail | HP | 110,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 150 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 175 | |||||||||||||
| Experience | 70,000 | Attack | 1,240~10 | |||||||||||||
| Job Experience | 75,000 | Defense | 157 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 48 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 993 | Green Live | 3% | Sí | |
| 1011 | Emveretarcon | 1.3% | Sí | |
| 906 | Pointed Scale | 90% | Sí | |
| 1408 | Pike | 1.5% | Sí | |
| 508 | Yellow Herb | 3.5% | Sí | |
| 601 | Fly Wing | 50% | Sí | |
| 10015 | Green Lace | 5% | Sí | |
| 4034 | Wormtail Card | 0.1% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| MIN_WORM_TAIL@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |