| Monster ID | 26441 |
|
Sprite | I_MIN_CHONCHON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Insane Chonchon | Custom | No | |||||||||||||
| iRO Name | Insane Chonchon | HP | 300,000 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 180 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 315,000 | Attack | 1,980~9 | |||||||||||||
| Job Experience | 159,750 | Defense | 169 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 998 | Iron | 7.5% | Sí | |
| 935 | Shell | 90% | Sí | |
| 909 | Jellopy | 90% | Sí | |
| 1205 | Cutter | 7.5% | Sí | |
| 601 | Fly Wing | 75% | Sí | |
| 742 | Chonchon Doll | 0.9% | Sí | |
| 1002 | Iron Ore | 30% | Sí | |
| 4009 | Chonchon Card | 1% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| MIN_CHONCHON@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |