| Monster ID | 26445 |
|
Sprite | I_MIN_DRAGON_TAIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Insane Dragon Tail | Custom | No | |||||||||||||
| iRO Name | Insane Dragon Tail | HP | 345,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 180 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 125 | |||||||||||||
| Experience | 200,000 | Attack | 2,040~105 | |||||||||||||
| Job Experience | 105,000 | Defense | 173 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 700 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 534 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 312 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7064 | Wing of Dragonfly | 90% | Sí | |
| 1096 | Round Shell | 30% | Sí | |
| 943 | Solid Shell | 60% | Sí | |
| 2207 | Fancy Flower | 0.6% | Sí | |
| 2226 | Cap | 0.15% | Sí | |
| 4178 | Dragon Tail Card | 0.05% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| MIN_DRAGON_TAIL@NPC_WINDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| MIN_DRAGON_TAIL@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| MIN_DRAGON_TAIL@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |