| Monster ID | 26490 |
|
Sprite | H_GC109 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hardcore M Component | Custom | No | |||||||||||||
| iRO Name | Hardcore M Component | HP | 435,300 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 160 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 110 | |||||||||||||
| Experience | 329,900 | Attack | 5,356~2,514 | |||||||||||||
| Job Experience | 296,550 | Defense | 121 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 71 | |||||||||||||
| Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7512 | Burnt Part | 90% | Sí | |
| 7507 | Solid Iron Piece | 90% | Sí | |
| 7319 | Used Iron Plate | 90% | Sí | |
| 6961 | Huge Metal Scrap | 5% | Sí | |
| 6962 | Old Fuel | 5% | Sí | |
| 27018 | GC109 Card | 0.05% | No | |
No skills found for Hardcore M Component.