Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 32092 registro(s) en 321 página(s). Mostrando el/los resultado(s) 23101-23200.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▲
300577 Upgrade Ranger Cecil Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300578 Upgrade Minstrel Alphoccio Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300579 Upgrade Wanderer Trentini Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300580 Summer Vacation Pope Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300585 Tris Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300586 Tan Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300587 Wilhelm Lugenburg Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300588 Reinhardt Lugenburg Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300589 Ivan Wigner Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300590 Lalaila Nazar Wigner Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300591 Richard Richard Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300592 Laura Valdaris Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300593 Aurelie Petit Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300594 Ilse El Heine Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300595 Epesto Walther Megas Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300596 Maristella Walther Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300597 Yohan Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300598 Günter Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300599 Galaxia Nerius Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300600 Iana Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300601 Lee Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300602 Nadoyo Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300603 Dien Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300604 Ridsh Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300605 Cotness Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300606 Rebellion Dien Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300607 Rebellion Ridsh Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300608 Rebellion Cotness Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300609 Sirena Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300610 Guerrero Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300611 Tatsi Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300612 Hanom Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300613 Peska Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300614 Diosa Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300618 Kung Fu Panda Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300619 Upgrade Osiris Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300620 Upgrade Doppelganger Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300621 Upgrade Time Holder Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300633 Yggring Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300634 Leafeing Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300635 Charcoaring Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300636 Vulring Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300637 Fireloop Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300638 Firafflesia Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300639 Volimpet Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300640 Fire Flower Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300641 Peeping Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300642 Polluted Silk Frog Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300643 Polluted Silk Snail Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300644 Encroached Exploration Robot Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300645 Encroached Repair Robot Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300646 Encroached Dimik Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300647 Nyaise Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300648 Shadow Jailer Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300649 Tulip Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300650 Calendula Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300651 Scabiosa Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300652 Lobelia Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300653 Myosotis Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300654 Anemone Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300655 Uncanny Skogul Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300656 Uncanny Frus Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300657 Listener Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300658 Immortal Corps Officer Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300659 Toxit Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300660 Lunarina Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300661 Bloody Slasher Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300662 Shadist Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300663 High Succubus Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300664 High Incubus Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300665 Abyss Knight Commander Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300666 Bulgasari Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300667 Glutto Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300715 As Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300716 Kaya Toss Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300717 Tatio Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300718 Chairman Rekenber Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300719 As Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300720 Rekenber Kaya Toss Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300721 Rekenber Tatio Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300722 Rekenber Chairman Rekenber Card Card None Garment 0 0 1 0 0 0 0 0 No No No
310000 Sniper Stone II (Top) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310001 Sniper Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310002 Sniper Stone II (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310003 Ranger Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310004 Whitesmith Stone II (Top) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310005 Whitesmith Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310006 Whitesmith Stone II (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310007 Mechanic Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310008 High Priest Stone II (Top) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310009 High Priest Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310010 High Priest Stone II (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310011 Archbishop Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310012 Death's Desire Card Enchant None 0 0 0 0 0 0 0 0 No No No
310076 STR Blessing Card Enchant None 0 0 0 0 0 0 0 0 No No No
310077 AGI Blessing Card Enchant None 0 0 0 0 0 0 0 0 No No No
310078 VIT Blessing Card Enchant None 0 0 0 0 0 0 0 0 No No No
310079 DEX Blessing Card Enchant None 0 0 0 0 0 0 0 0 No No No
310080 INT Blessing Card Enchant None 0 0 0 0 0 0 0 0 No No No
310081 LUK Blessing Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | Next