PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 29775 record(s) en 596 página(s). Mostrando resultado(s) 22251-22300.

Item ID ▲ Nombre Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso Ataque ▲ MATK Defensa Slots
300401 Sealed Amon Ra Card Card None Footgear 20 10 1 0 0 0 0
300402 Sealed Boitata Card Card None Main Hand 20 10 1 0 0 0 0
300403 Sealed Samurai Spector Card Card None Main Hand 20 10 1 0 0 0 0
300404 Sealed White Lady Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
300405 Sealed Evil Snake Lord Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
300406 Sealed Gopinch Card Card None Armor 20 10 1 0 0 0 0
300407 Sealed Tao Gunka Card Card None Armor 0 0 1 0 0 0 0
300408 Sealed Leak Card Card None Garment 20 10 1 0 0 0 0
300409 Sealed Lady Tanee Card Card None Footgear 20 10 1 0 0 0 0
300410 Meloring Card Card None Main Hand 20 10 1 0 0 0 0
300411 Dark Meloring Card Card None Main Hand 20 10 1 0 0 0 0
300419 Camellia Smoke Effect Card Enchant None 0 0 0 0 0 0 0
300420 Labyrinth Berzebub Card Card None Accessory Left/Right 20 10 1 0 0 0 0
300421 Catherine Card Card None Garment 0 0 1 0 0 0 0
300422 Catherine Gaebolg Card Card None Garment 0 0 1 0 0 0 0
300423 Friedrich Card Card None Garment 0 0 1 0 0 0 0
300424 Friedrich S. Heine Card Card None Garment 0 0 1 0 0 0 0
300425 Crux Card Card None Garment 0 0 1 0 0 0 0
300426 Crux Findel Card Card None Garment 0 0 1 0 0 0 0
300427 Hammer of God Lv.1 Card Enchant None 0 0 0 0 0 0 0
300428 Hammer of God Lv.2 Card Enchant None 0 0 0 0 0 0 0
300429 Hammer of God Lv.3 Card Enchant None 0 0 0 0 0 0 0
300430 Hammer of God Lv.4 Card Enchant None 0 0 0 0 0 0 0
300431 Hammer of God Lv.5 Card Enchant None 0 0 0 0 0 0 0
300432 Disarm Lv.1 Card Enchant None 0 0 0 0 0 0 0
300433 Disarm Lv.2 Card Enchant None 0 0 0 0 0 0 0
300434 Disarm Lv.3 Card Enchant None 0 0 0 0 0 0 0
300435 Disarm Lv.4 Card Enchant None 0 0 0 0 0 0 0
300436 Disarm Lv.5 Card Enchant None 0 0 0 0 0 0 0
300441 Burning Night Card Card None Main Hand 0 0 1 0 0 0 0
300442 Deadsera Card Card None Main Hand 0 0 1 0 0 0 0
300443 Hardrock Titan Card Card None Footgear 0 0 1 0 0 0 0
300444 Deadween Card Card None Footgear 0 0 1 0 0 0 0
300445 Gaia Pol Card Card None Armor 0 0 1 0 0 0 0
300446 Punch Bug Card Card None Main Hand 0 0 1 0 0 0 0
300447 Aferde Card Card None Accessory Left 0 0 1 0 0 0 0
300448 Dispol Card Card None Accessory Left 0 0 1 0 0 0 0
300449 Timbers Card Card None Accessory Right 0 0 1 0 0 0 0
300450 Renire Card Card None Footgear 0 0 1 0 0 0 0
300451 Catherine Gaebolg (Sign Stamp) Card Card None Accessory Left/Right 0 0 1 0 0 0 0
300452 Friedrich Stolz Heine (Sign Stamp) Card Card None Accessory Left/Right 0 0 1 0 0 0 0
300453 Kronecker Granz Heine (Sign Stamp) Card Card None Accessory Left/Right 0 0 1 0 0 0 0
300454 Glacier Flower Meow Power (Vital) Card Enchant None 0 0 0 0 0 0 0
300455 Copo Card Card None Main Hand 0 0 1 0 0 0 0
300456 Icewind's Egg Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300457 Gray Icewind Card Card None Footgear 0 0 1 0 0 0 0
300458 Icewind Card Card None Footgear 0 0 1 0 0 0 0
300459 Jormungandr Church Bishop Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300460 Jormungandr Guardian Card Card None Main Hand 0 0 1 0 0 0 0
300461 Suspicious Iwin Soldier Card Card None Main Hand 0 0 1 0 0 0 0
Prev. | 441 | 442 | 443 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | Next