PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 29775 record(s) en 596 página(s). Mostrando resultado(s) 23951-24000.

Item ID ▲ Nombre Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso Ataque ▲ MATK Defensa Slots
312033 Latent Release (Abyss Chaser II) Card Enchant None 0 0 0 0 0 0 0
312034 Latent Release (Inquisitor II) Card Enchant None 0 0 0 0 0 0 0
312035 Latent Release (Imperial Guard II) Card Enchant None 0 0 0 0 0 0 0
312036 Latent Release (Windhawk II) Card Enchant None 0 0 0 0 0 0 0
312037 Latent Release (Elemental Master II) Card Enchant None 0 0 0 0 0 0 0
312038 Latent Release (Cardinal II) Card Enchant None 0 0 0 0 0 0 0
312039 Latent Release (Shadow Cross II) Card Enchant None 0 0 0 0 0 0 0
312040 Latent Release (Dragon Knight II) Card Enchant None 0 0 0 0 0 0 0
312043 Latent Release (Biolo II) Card Enchant None 0 0 0 0 0 0 0
312045 Devil's Claws Card Enchant None 0 0 0 0 0 0 0
312046 Reaching the Root Card Enchant None 0 0 0 0 0 0 0
312047 Immortal Body Card Enchant None 0 0 0 0 0 0 0
312048 Crown of Wisdom Card Enchant None 0 0 0 0 0 0 0
312049 Overlord of the Sky Card Enchant None 0 0 0 0 0 0 0
312050 Glacier Flower Meow Power (STR) Card Enchant None 0 0 0 0 0 0 0
312051 Glacier Flower Meow Power (DEX) Card Enchant None 0 0 0 0 0 0 0
312052 Glacier Flower Meow Power (AGI) Card Enchant None 0 0 0 0 0 0 0
312053 Glacier Flower Meow Power (INT) Card Enchant None 0 0 0 0 0 0 0
312054 Glacier Flower Meow Power (VIT) Card Enchant None 0 0 0 0 0 0 0
312055 Glacier Flower Meow Power (LUK) Card Enchant None 0 0 0 0 0 0 0
312056 Glacier Flower Meow Power (Physical Defense) Card Enchant None 0 0 0 0 0 0 0
312057 Glacier Flower Meow Power (Magical Defense) Card Enchant None 0 0 0 0 0 0 0
312058 Glacier Flower Meow Power (POW & STA) Card Enchant None 0 0 0 0 0 0 0
312059 Glacier Flower Meow Power (SPL & WIS) Card Enchant None 0 0 0 0 0 0 0
312060 Glacier Flower Meow Power (CON & CRT) Card Enchant None 0 0 0 0 0 0 0
312061 Glacier Flower Meow Power (Warrior) Card Enchant None 0 0 0 0 0 0 0
312062 Glacier Flower Meow Power (Shooter) Card Enchant None 0 0 0 0 0 0 0
312063 Glacier Flower Meow Power (Mage) Card Enchant None 0 0 0 0 0 0 0
312064 Glacier Flower Meow Power (Berserker) Card Enchant None 0 0 0 0 0 0 0
312065 Glacier Flower Meow Power (Marksman) Card Enchant None 0 0 0 0 0 0 0
312066 Glacier Flower Meow Power (Grand Mage) Card Enchant None 0 0 0 0 0 0 0
312067 Glacier Flower Meow Power (Power Force) Card Enchant None 0 0 0 0 0 0 0
312068 Glacier Flower Meow Power (Global Cooldown) Card Enchant None 0 0 0 0 0 0 0
312069 Glacier Flower Meow Power (Fast) Card Enchant None 0 0 0 0 0 0 0
312070 Glacier Flower Meow Power (Caster) Card Enchant None 0 0 0 0 0 0 0
312071 Glacier Flower Meow Power (Guide Attack) Card Enchant None 0 0 0 0 0 0 0
312072 Glacier Flower Meow Power (Above All) Card Enchant None 0 0 0 0 0 0 0
312073 Glacier Flower Meow Power (Powerful) Card Enchant None 0 0 0 0 0 0 0
312074 Glacier Flower Meow Power (Mental) Card Enchant None 0 0 0 0 0 0 0
312075 Glacier Flower Meow Power (Robust) Card Enchant None 0 0 0 0 0 0 0
312076 Glacier Flower Meow Power (Fixed Casting) Card Enchant None 0 0 0 0 0 0 0
312077 Glacier Flower Meow Power (Physical Force) Card Enchant None 0 0 0 0 0 0 0
312078 Glacier Flower Meow Power (Magical Force) Card Enchant None 0 0 0 0 0 0 0
312079 Glacier Flower Meow Power (Over Power) Card Enchant None 0 0 0 0 0 0 0
312080 Glacier Flower Meow Power (Spell Buster) Card Enchant None 0 0 0 0 0 0 0
312081 Glacier Flower Meow Power (Firing Shot) Card Enchant None 0 0 0 0 0 0 0
312082 Glacier Flower Meow Power (Speed) Card Enchant None 0 0 0 0 0 0 0
312083 Glacier Flower Meow Power (Fighting Spirit) Card Enchant None 0 0 0 0 0 0 0
312084 Glacier Flower Meow Power (Expert Archer) Card Enchant None 0 0 0 0 0 0 0
312085 Glacier Flower Meow Power (Spell) Card Enchant None 0 0 0 0 0 0 0
Prev. | 471 | 472 | 473 | 474 | 475 | 476 | 477 | 478 | 479 | 480 | Next