PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 29775 record(s) en 596 página(s). Mostrando resultado(s) 2501-2550.

Item ID ▲ Nombre Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso Ataque ▲ MATK Defensa Slots
4272 Zhu Po Long Card Card None Accessory Left/Right 20 10 1 0 0 0 0
4273 Shell Fish Card Card None Main Hand 20 10 1 0 0 0 0
4274 Zombie Master Card Card None Main Hand 20 10 1 0 0 0 0
4275 Zombie Prisoner Card Card None Footgear 20 10 1 0 0 0 0
4276 Lord of The Dead Card Card None Main Hand 20 10 1 0 0 0 0
4277 Zealotus Card Card None Off Hand 20 10 1 0 0 0 0
4278 Gibbet Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4279 Earth Deleter Card Card None Armor 20 10 1 0 0 0 0
4280 Geographer Card Card None Armor 20 10 1 0 0 0 0
4281 Zipper Bear Card Card None Main Hand 20 10 1 0 0 0 0
4282 Tengu Card Card None Accessory Left/Right 20 10 1 0 0 0 0
4283 Greatest General Card Card None Accessory Left/Right 20 10 1 0 0 0 0
4284 Chepet Card Card None Main Hand 20 10 1 0 0 0 0
4285 Choco Card Card None Garment 20 10 1 0 0 0 0
4286 Karakasa Card Card None Armor 20 10 1 0 0 0 0
4287 Kapha Card Card None Garment 20 10 1 0 0 0 0
4288 Carat Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4289 Caterpillar Card Card None Main Hand 20 10 1 0 0 0 0
4290 Cat O' Nine Tails Card Card None Footgear 20 10 1 0 0 0 0
4291 Kobold Leader Card Card None Main Hand 20 10 1 0 0 0 0
4292 Kobold Archer Card Card None Main Hand 20 10 1 0 0 0 0
4293 Cookie Card Card None Accessory Left/Right 20 10 1 0 0 0 0
4294 Quve Card Card None Accessory Left/Right 20 10 1 0 0 0 0
4295 Kraben Card Card None Armor 20 10 1 0 0 0 0
4296 Cramp Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4297 Cruiser Card Card None Main Hand 20 10 1 0 0 0 0
4298 Creamy Fear Card Card None Armor 20 10 1 0 0 0 0
4299 Clock Card Card None Armor 20 10 1 0 0 0 0
4300 Chimera Card Card None Armor 20 10 1 0 0 0 0
4301 Killer Mantis Card Card None Armor 20 10 1 0 0 0 0
4302 Tao Gunka Card Card None Armor 20 10 1 0 0 0 0
4303 Giant Whisper Card Card None Garment 20 10 1 0 0 0 0
4304 Tamruan Card Card None Off Hand 20 10 1 0 0 0 0
4305 Turtle General Card Card None Main Hand 20 10 1 0 0 0 0
4306 Toad Card Card None Garment 20 10 1 0 0 0 0
4307 Beetle King Card Card None Main Hand 20 10 1 0 0 0 0
4308 Tri Joint Card Card None Main Hand 20 10 1 0 0 0 0
4309 Parasite Card Card None Off Hand 20 10 1 0 0 0 0
4310 Panzer Goblin Card Card None Main Hand 20 10 1 0 0 0 0
4311 Permeter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4312 Seal Card Card None Main Hand 20 10 1 0 0 0 0
4313 Punk Card Card None Garment 20 10 1 0 0 0 0
4314 Penomena Card Card None Off Hand 20 10 1 0 0 0 0
4315 Pest Card Card None Armor 20 10 1 0 0 0 0
4316 False Angel Card Card None Main Hand 20 10 1 0 0 0 0
4317 Mobster Card Card None Main Hand 20 10 1 0 0 0 0
4318 Stormy Knight Card Card None Main Hand 20 10 1 0 0 0 0
4319 Freezer Card Card None Footgear 20 10 1 0 0 0 0
4320 Bloody Knight Card Card None Main Hand 20 10 1 0 0 0 0
4321 Hylozoist Card Card None Accessory Left/Right 20 10 1 0 0 0 0
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next