PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 29775 record(s) en 596 página(s). Mostrando resultado(s) 501-550.

Item ID ▼ Nombre Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso Ataque MATK Defensa Slots
1001086 Blue Crystal Fragment Etc None None 0 0 1 0 0 0 0
1001085 Cool liquid Etc None None 0 0 1 0 0 0 0
1001084 Flamestone Etc None None 0 0 1 0 0 0 0
1001083 Maple Leaf Etc None None 0 0 1 0 0 0 0
1001082 Monster's Stone Etc None None 0 0 1 0 0 0 0
1001081 Slippery liquid Etc None None 0 0 1 0 0 0 0
1001080 Condensed Poison Etc None None 0 0 1 0 0 0 0
1001079 Bizarre Tentacles Etc None None 0 0 1 0 0 0 0
1001078 Blue Moon Shard Etc None None 0 0 1 0 0 0 0
1001077 Wood chips Etc None None 0 0 1 0 0 0 0
1001076 Small ring Etc None None 0 0 1 0 0 0 0
1001075 Ruby with a grudge Etc None None 0 0 1 0 0 0 0
1001074 Heavy chain Etc None None 0 0 1 0 0 0 0
1001073 Actoplasmic Stone Etc None None 0 0 1 0 0 0 0
1001072 Evil Orb Etc None None 0 0 1 0 0 0 0
1001071 Niflheim Research Paper Etc None None 0 0 0 0 0 0 0
1001069 Camellia Smoke Effect Stone (Head) Etc None None 0 0 1 0 0 0 0
1001055 Power Stone (Dual) Etc None None 0 0 10 0 0 0 0
1001054 Range Physical Attack Stone (Garment) Etc None None 0 0 10 0 0 0 0
1001053 Melee Physical Attack Stone (Garment) Etc None None 0 0 10 0 0 0 0
1001052 Soul Reaper Stone (Lower) Etc None None 0 0 10 0 0 0 0
1001051 Soul Reaper Stone (Middle) Etc None None 0 0 10 0 0 0 0
1001050 Soul Reaper Stone (Upper) Etc None None 0 0 10 0 0 0 0
1001049 Rebellion Stone (Lower) Etc None None 0 0 10 0 0 0 0
1001048 Rebellion Stone (Middle) Etc None None 0 0 10 0 0 0 0
1001047 Rebellion Stone (Upper) Etc None None 0 0 10 0 0 0 0
1001046 Star Emperor Stone (Lower) Etc None None 0 0 10 0 0 0 0
1001045 Star Emperor Stone (Middle) Etc None None 0 0 10 0 0 0 0
1001044 Star Emperor Stone (Upper) Etc None None 0 0 10 0 0 0 0
1001043 Kritura Academy Doll Etc None None 0 0 0 0 0 0 0
1001038 20th Anniversary Effect (Mid) Etc None None 0 0 0 0 0 0 0
1001037 Glacier Extract Etc None None 0 0 3 0 0 0 0
1001036 Brilliant Folklore Manastone Extract Etc None None 0 0 3 0 0 0 0
1001035 Glowing Snow Manastone Extract Etc None None 0 0 3 0 0 0 0
1001034 Snow Flower Mana Extract Etc None None 0 0 3 0 0 0 0
1001033 Poisonous Magic Etc None None 0 0 5 0 0 0 0
1001032 Neutralized Magical Crystal Etc None None 0 0 5 0 0 0 0
1001031 Encroached Magical Crystal Etc None None 0 0 5 0 0 0 0
1001030 Neutralized Magical Source Stone Etc None None 0 0 3 0 0 0 0
1001029 Encroached Magical Source Stone Etc None None 0 0 3 0 0 0 0
1001023 [Event] Shard of Infinity Star Etc None None 0 0 0 0 0 0 0
1001022 Fresh CREAM Etc None None 0 0 1 0 0 0 0
1001020 Books of Different Worlds Etc None None 0 0 10 0 0 0 0
1001017 Seal of Protection Etc None None 0 0 1 0 0 0 0
1001016 Stress Relief Jelly Etc None None 0 0 0 0 0 0 0
1001015 Advanced Cookie Box Etc None None 0 0 10 0 0 0 0
1001014 Hallows of Sesrumnir Etc None None 0 0 10 0 0 0 0
1001013 Sacred Pepper Disease Etc None None 0 0 10 0 0 0 0
1001012 Fine jewelry Box China Manufacturer Etc None None 0 0 10 0 0 0 0
1001011 Token of Quest Etc None None 0 0 10 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next