PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 29775 record(s) en 596 página(s). Mostrando resultado(s) 5901-5950.

Item ID ▼ Nombre Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso Ataque MATK Defensa Slots
311950 Tenacity of Varmundt Lv2 Card Enchant None 0 0 0 0 0 0 0
311949 Tenacity of Varmundt Lv1 Card Enchant None 0 0 0 0 0 0 0
311948 Stead of Varmundt Lv5 Card Enchant None 0 0 0 0 0 0 0
311947 Stead of Varmundt Lv4 Card Enchant None 0 0 0 0 0 0 0
311946 Stead of Varmundt Lv3 Card Enchant None 0 0 0 0 0 0 0
311945 Stead of Varmundt Lv2 Card Enchant None 0 0 0 0 0 0 0
311944 Stead of Varmundt Lv1 Card Enchant None 0 0 0 0 0 0 0
311943 Brilliant Biosphere Gem (Boss Type) Card Enchant None 0 0 0 0 0 0 0
311942 Brilliant Biosphere Gem (Normal Type) Card Enchant None 0 0 0 0 0 0 0
311941 Brilliant Biosphere Gem (Hunting Divine) Card Enchant None 0 0 0 0 0 0 0
311940 Biosphere Gem (Hunting Divine) Card Enchant None 0 0 0 0 0 0 0
311939 Broken Biosphere Gem (Hunting Divine) Card Enchant None 0 0 0 0 0 0 0
311938 Brilliant Biosphere Gem (Execu-sect) Card Enchant None 0 0 0 0 0 0 0
311937 Biosphere Gem (Execu-sect) Card Enchant None 0 0 0 0 0 0 0
311936 Broken Biosphere Gem (Execu-sect) Card Enchant None 0 0 0 0 0 0 0
311935 Brilliant Biosphere Gem (Vibra-rupt) Card Enchant None 0 0 0 0 0 0 0
311934 Biosphere Gem (Vibra-rupt) Card Enchant None 0 0 0 0 0 0 0
311933 Broken Biosphere Gem (Vibra-rupt) Card Enchant None 0 0 0 0 0 0 0
311932 Brilliant Biosphere Gem (Exor-scissor) Card Enchant None 0 0 0 0 0 0 0
311931 Biosphere Gem (Exor-scissor) Card Enchant None 0 0 0 0 0 0 0
311930 Broken Biosphere Gem (Exor-scissor) Card Enchant None 0 0 0 0 0 0 0
311929 Brilliant Biosphere Gem (Dragon Fishing) Card Enchant None 0 0 0 0 0 0 0
311928 Biosphere Gem (Dragon Fishing) Card Enchant None 0 0 0 0 0 0 0
311927 Broken Biosphere Gem (Dragon Fishing) Card Enchant None 0 0 0 0 0 0 0
311926 Romance Rose Effect Card Enchant None 0 0 0 0 0 0 0
311925 Stamina Wisdom Stone (Dual) Card Enchant None 0 0 0 0 0 0 0
311924 Resist Defense Stone (Garment) Card Enchant None 0 0 0 0 0 0 0
311923 Defense Stone (Lower) Card Enchant None 0 0 0 0 0 0 0
311922 Defense Stone (Middle) Card Enchant None 0 0 0 0 0 0 0
311921 Defense Stone (Upper) Card Enchant None 0 0 0 0 0 0 0
311920 Summoner Stone (Lower) Card Enchant None 0 0 0 0 0 0 0
311919 Summoner Stone (Middle) Card Enchant None 0 0 0 0 0 0 0
311918 Summoner Stone (Upper) Card Enchant None 0 0 0 0 0 0 0
311917 Oboro Stone (Lower) Card Enchant None 0 0 0 0 0 0 0
311916 Oboro Stone (Middle) Card Enchant None 0 0 0 0 0 0 0
311915 Oboro Stone (Upper) Card Enchant None 0 0 0 0 0 0 0
311914 Kagerou Stone (Lower) Card Enchant None 0 0 0 0 0 0 0
311913 Kagerou Stone (Middle) Card Enchant None 0 0 0 0 0 0 0
311912 Kagerou Stone (Upper) Card Enchant None 0 0 0 0 0 0 0
311909 Immortal Benefactor Card Enchant None 0 0 0 0 0 0 0
311907 Crystalization Resistance Card Enchant None 0 0 0 0 0 0 0
311905 Freeze Resistance Card Enchant None 0 0 0 0 0 0 0
311903 Latent Release (Meister I) Card Enchant None 0 0 0 0 0 0 0
311902 Latent Release (Biolo I) Card Enchant None 0 0 0 0 0 0 0
311901 Latent Release (Trouvere I) Card Enchant None 0 0 0 0 0 0 0
311900 Latent Release (Troubadour I) Card Enchant None 0 0 0 0 0 0 0
311899 Latent Release (Dragon Knight I) Card Enchant None 0 0 0 0 0 0 0
311898 Latent Release (Shadow Cross I) Card Enchant None 0 0 0 0 0 0 0
311897 Latent Release (Cardinal I) Card Enchant None 0 0 0 0 0 0 0
311896 Latent Release (Elemental Master I) Card Enchant None 0 0 0 0 0 0 0
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next