PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 31062 record(s) en 622 página(s). Mostrando resultado(s) 7201-7250.

Item ID ▼ Nombre Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso Ataque MATK Defensa Slots
311108 Ice Magic Orb (Critical) Card Enchant None 0 0 0 0 0 0 0
311107 Ice Magic Orb (Caster) Card Enchant None 0 0 0 0 0 0 0
311106 Ice Magic Orb (Speed) Card Enchant None 0 0 0 0 0 0 0
311105 Ice Magic Orb (Cast Delay) Card Enchant None 0 0 0 0 0 0 0
311104 Ice Magic Orb (Power Force) Card Enchant None 0 0 0 0 0 0 0
311103 Ice Magic Orb (Reject Reflection) Card Enchant None 0 0 0 0 0 0 0
311102 Ice Magic Orb (Mage) Card Enchant None 0 0 0 0 0 0 0
311101 Ice Magic Orb (Warrior) Card Enchant None 0 0 0 0 0 0 0
311100 Ice Magic Orb (Sniper) Card Enchant None 0 0 0 0 0 0 0
311099 Ice Magic Orb (Magic Defense) Card Enchant None 0 0 0 0 0 0 0
311098 Ice Magic Orb (Defense) Card Enchant None 0 0 0 0 0 0 0
311097 Ice Magic Orb (LUK) Card Enchant None 0 0 0 0 0 0 0
311096 Ice Magic Orb (VIT) Card Enchant None 0 0 0 0 0 0 0
311095 Ice Magic Orb (INT) Card Enchant None 0 0 0 0 0 0 0
311094 Ice Magic Orb (AGI) Card Enchant None 0 0 0 0 0 0 0
311093 Ice Magic Orb (DEX) Card Enchant None 0 0 0 0 0 0 0
311092 Ice Magic Orb (STR) Card Enchant None 0 0 0 0 0 0 0
311091 H.PLUS Lv2 Card Enchant None 0 0 0 0 0 0 0
311090 H.PLUS Lv1 Card Enchant None 0 0 0 0 0 0 0
311089 C.RATE Lv2 Card Enchant None 0 0 0 0 0 0 0
311088 C.RATE Lv1 Card Enchant None 0 0 0 0 0 0 0
311087 CON Lv2 Card Enchant None 0 0 0 0 0 0 0
311086 CON Lv1 Card Enchant None 0 0 0 0 0 0 0
311085 CRT Lv2 Card Enchant None 0 0 0 0 0 0 0
311084 CRT Lv1 Card Enchant None 0 0 0 0 0 0 0
311083 STA Lv2 Card Enchant None 0 0 0 0 0 0 0
311082 STA Lv1 Card Enchant None 0 0 0 0 0 0 0
311081 SPL Lv2 Card Enchant None 0 0 0 0 0 0 0
311080 SPL Lv1 Card Enchant None 0 0 0 0 0 0 0
311079 WIS Lv2 Card Enchant None 0 0 0 0 0 0 0
311078 WIS Lv1 Card Enchant None 0 0 0 0 0 0 0
311077 POW Lv2 Card Enchant None 0 0 0 0 0 0 0
311076 POW Lv1 Card Enchant None 0 0 0 0 0 0 0
311075 Demonlord's Calamity Card Enchant None 0 0 0 0 0 0 0
311074 Song of Hero Card Enchant None 0 0 0 0 0 0 0
311073 Goddess of Abundance Card Enchant None 0 0 0 0 0 0 0
311072 Original King Card Enchant None 0 0 0 0 0 0 0
311071 Sealed Berzebub Card Card None Accessory Left/Right 0 0 1 0 0 0 0
311070 Resist Water Card Enchant None 0 0 0 0 0 0 0
311069 Resist Undead Card Enchant None 0 0 0 0 0 0 0
311068 Resist Telekinesis Card Enchant None 0 0 0 0 0 0 0
311067 Resist Darkness Card Enchant None 0 0 0 0 0 0 0
311066 Resist Saint Card Enchant None 0 0 0 0 0 0 0
311065 Resist Poison Card Enchant None 0 0 0 0 0 0 0
311064 Hyun Rok Tuning Device Card Enchant None 0 0 0 0 0 0 0
311063 Howling Strike Tuning Device Card Enchant None 0 0 0 0 0 0 0
311062 Severe Rainstorm Tuning Device Card Enchant None 0 0 0 0 0 0 0
311061 Rose Shooting Tuning Device Card Enchant None 0 0 0 0 0 0 0
311060 Antenpou Tuning Device Card Enchant None 0 0 0 0 0 0 0
311059 Precision Tuning Device (Shadow Dance) Card Enchant None 0 0 0 0 0 0 0
Prev. | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | Next