PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 31062 record(s) en 622 página(s). Mostrando resultado(s) 8501-8550.

Item ID ▼ Nombre Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso Ataque MATK Defensa Slots
300269 Eldest Card Card None Garment 0 0 1 0 0 0 0
300268 Crow Duke Card Card None Accessory Right 0 0 1 0 0 0 0
300267 Crow Baron Card Card None Accessory Left 0 0 1 0 0 0 0
300266 Unknown Swordsman Card Card None Armor 0 0 1 0 0 0 0
300265 Regenschirm Scientist Card Card None Main Hand 0 0 1 0 0 0 0
300264 Rekenber Senior Guard Card Card None Main Hand 0 0 1 0 0 0 0
300263 Rekenber Guard Card Card None Main Hand 0 0 1 0 0 0 0
300262 The One Card Card None Footgear 0 0 1 0 0 0 0
300261 Galensis Card Card None Garment 0 0 1 0 0 0 0
300260 Napeo Card Card None Garment 0 0 1 0 0 0 0
300259 Fulgor Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300258 Lavaeter Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300257 Vanilaqus Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300256 Fillia Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300255 Litus Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300254 Amitera Card Card None Armor 0 0 1 0 0 0 0
300253 Venedi Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300252 Deadre Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300251 Plagarion Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300250 Dolorian Card Card None Accessory Left/Right 0 0 1 0 0 0 0
300249 Giant Caput Card Card None Accessory Left/Right 0 0 1 0 0 0 0
300248 Death Witch Card Card None Footgear 0 0 1 0 0 0 0
300247 Pierrotzoist Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300246 Grote Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300245 Blue Moon Loli Ruri Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300244 Disguiser Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300243 Lude Gal Card Card None Accessory Left/Right 0 0 1 0 0 0 0
300242 Ghost Cube Card Card None Accessory Left/Right 0 0 1 0 0 0 0
300241 Brutal Murderer Card Card None Main Hand 0 0 1 0 0 0 0
300240 Gan Ceann Card Card None Main Hand 0 0 1 0 0 0 0
300239 Silent Maya Card Card None Off Hand 0 0 1 0 0 0 0
300238 Diligent Vitata Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300237 Intrepid Familiar Card Card None Main Hand 0 0 1 0 0 0 0
300236 Intrepid Giearth Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300235 Mushy Ant Egg Card Card None Off Hand 0 0 1 0 0 0 0
300234 Diligent Piere Card Card None Off Hand 0 0 1 0 0 0 0
300233 Diligent Deniro Card Card None Off Hand 0 0 1 0 0 0 0
300232 Diligent Andre Larva Card Card None Main Hand 0 0 1 0 0 0 0
300231 Diligent Soldier Andre Card Card None Main Hand 0 0 1 0 0 0 0
300230 Diligent Andre Card Card None Off Hand 0 0 1 0 0 0 0
300229 Extra Str Card Enchant None 0 0 0 0 0 0 0
300228 Twisted God Card Card None Armor 0 0 1 0 0 0 0
300227 Schulang Card Card None Armor 0 0 1 0 0 0 0
300226 Skia Nerius (Sign Stamp) Card Card None Accessory Left/Right 20 10 1 0 0 0 0
300225 Spica Nerius (Sign Stamp) Card Card None Accessory Left/Right 20 10 1 0 0 0 0
300224 Nihil Miseria Heine (Sign Stamp) Card Card None Accessory Left/Right 20 10 1 0 0 0 0
300223 Phantom Wolf Card Card None Accessory Right 0 0 1 0 0 0 0
300222 Firewind Kite Card Card None Accessory Left 0 0 1 0 0 0 0
300221 Tumblering Card Card None Footgear 0 0 1 0 0 0 0
300220 Grey Wolf Card Card None Accessory Left 0 0 1 0 0 0 0
Prev. | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Next