PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 31123 record(s) en 623 página(s). Mostrando resultado(s) 1051-1100.

Item ID ▼ Nombre Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso Ataque MATK Defensa Slots
1000372 Meteorite Powder Etc None None 0 0 0.1 0 0 0 0
1000371 HE Etel Carnium Etc None None 0 0 1 0 0 0 0
1000370 Etel Carnium Etc None None 0 0 1 0 0 0 0
1000369 HE Etel Bradium Etc None None 0 0 1 0 0 0 0
1000368 Etel Bradium Etc None None 0 0 1 0 0 0 0
1000367 Minneas Etc None None 0 0 0 0 0 0 0
1000366 Geffen Arena Championship Etc None None 0 0 0 0 0 0 0
1000365 Magic Feather Effect (Upper) Etc None None 0 0 1 0 0 0 0
1000364 Ymir Ore Etc None None 0 0 0 0 0 0 0
1000363 Ymir Fragment Etc None None 0 0 0.1 0 0 0 0
1000352 Device Creation Guide Etc None None 20 10 1 0 0 0 0
1000346 4th Job Guide Etc None None 20 10 0 0 0 0 0
1000345 Time Accessory Effect (Middle) Etc None None 0 0 10 0 0 0 0
1000337 Blessed Etel Dust Etc None None 0 0 1 0 0 0 0
1000336 HD Etherdeocon Etc None None 0 0 1 0 0 0 0
1000335 HD Etherium Etc None None 0 0 1 0 0 0 0
1000334 Enriched Etherdeocon Etc None None 0 0 1 0 0 0 0
1000333 Enriched Etherium Etc None None 0 0 1 0 0 0 0
1000332 Etherdeocon Etc None None 0 0 1 0 0 0 0
1000331 Etherium Etc None None 0 0 1 0 0 0 0
1000328 Etel Amber Etc None None 0 0 1 0 0 0 0
1000327 Etel Amethyst Etc None None 0 0 1 0 0 0 0
1000326 Etel Topaz Etc None None 0 0 1 0 0 0 0
1000325 Etel Aquamarine Etc None None 0 0 1 0 0 0 0
1000323 Etel Stone Etc None None 0 0 1 0 0 0 0
1000322 Etel Dust Etc None None 0 0 0.1 0 0 0 0
1000321 Amber Etc None None 45,000 22,500 10 0 0 0 0
1000320 Kafra Coin Etc None None 0 0 0 0 0 0 0
1000319 Angel Blessing Effect (Middle) Etc None None 0 0 10 0 0 0 0
1000317 Geffen Arena Certificate Etc None None 0 0 0 0 0 0 0
1000316 Geffen Arena Coin Etc None None 0 0 0 0 0 0 0
1000311 Hawk Flute Etc None None 20 10 0 0 0 0 0
1000307 Clown Gypsy Stone II (Lower) Etc None None 0 0 10 0 0 0 0
1000306 Clown Gypsy Stone II (Middle) Etc None None 0 0 10 0 0 0 0
1000305 Clown Gypsy Stone II (Upper) Etc None None 0 0 10 0 0 0 0
1000304 Wanderer Minstrel Stone II (Garment) Etc None None 0 0 10 0 0 0 0
1000303 Creator Stone II (Lower) Etc None None 0 0 10 0 0 0 0
1000302 Creator Stone II (Middle) Etc None None 0 0 10 0 0 0 0
1000301 Creator Stone II (Upper) Etc None None 0 0 10 0 0 0 0
1000300 Genetic Stone II (Garment) Etc None None 0 0 10 0 0 0 0
1000299 Lord Knight Stone II (Lower) Etc None None 0 0 10 0 0 0 0
1000298 Lord Knight Stone II (Middle) Etc None None 0 0 10 0 0 0 0
1000297 Lord Knight Stone II (Upper) Etc None None 0 0 10 0 0 0 0
1000296 Rune Knight Stone II (Garment) Etc None None 0 0 10 0 0 0 0
1000295 Ice Stone 4th Etc None None 1,000 500 0.1 0 0 0 0
1000294 Poison Stone 4th Etc None None 1,000 500 0.1 0 0 0 0
1000293 Flame Stone 4th Etc None None 1,000 500 0.1 0 0 0 0
1000292 Earth Stone 4th Etc None None 1,000 500 0.1 0 0 0 0
1000291 Wind Stone 4th Etc None None 1,000 500 0.1 0 0 0 0
1000290 Auto Battle Capsule Etc None None 20 10 1 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next