PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 31062 record(s) en 622 página(s). Mostrando resultado(s) 2451-2500.

Item ID ▼ Nombre Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso Ataque MATK Defensa Slots
510075 Dim Glacier Rogue Knife Weapon Dagger Main Hand 0 0 140 210 210 0 1
510072 Blessed Knife-LT Weapon Dagger Main Hand 0 0 120 220 0 0 2
510071 Patent Blessed Knife Weapon Dagger Main Hand 0 0 120 210 0 0 2
510070 Blessed Knife Weapon Dagger Main Hand 0 0 120 200 0 0 2
510069 Super Novice Booster Dagger Weapon Dagger Main Hand 0 0 0 210 0 0 0
510068 [Not For Sale] Surudoi Kaze Weapon Dagger Main Hand 0 0 100 150 0 0 2
510067 [Not For Sale] Kiri no Tsuyu Weapon Dagger Main Hand 0 0 100 150 0 0 2
510066 Kuroiro-OSAD Weapon Dagger Main Hand 0 0 90 150 150 0 2
510062 Glacier Basic Knife Weapon Dagger Main Hand 0 0 120 210 210 0 0
510061 Glacier Rogue Knife Weapon Dagger Main Hand 0 0 140 210 210 0 0
510060 Kiri no Tsuyu-LT Weapon Dagger Main Hand 0 0 120 190 0 0 2
510057 Poenitentia Jana Weapon Dagger Main Hand 0 0 110 180 200 0 2
510056 Poenitentia Sol Weapon Dagger Main Hand 0 0 120 210 0 0 2
510055 Relapse Edge Weapon Dagger Main Hand 0 0 120 180 0 0 2
510054 Fortified Edge Weapon Dagger Main Hand 0 0 100 170 0 0 2
510053 Fortified Dagger Weapon Dagger Main Hand 0 0 110 160 180 0 2
510052 Wicked Edge Weapon Dagger Main Hand 0 0 140 200 0 0 2
510051 Wicked Dagger Weapon Dagger Main Hand 0 0 140 160 230 0 2
510050 Solid Dagger Weapon Dagger Main Hand 0 0 120 180 200 0 2
510049 Corrode Garden Knife Weapon Dagger Main Hand 0 0 30 117 190 0 2
510048 Melon Dagger Weapon Dagger Main Hand 20 10 60 120 120 0 1
510044 Awakened Karma Sword of Wearing Destruction Weapon Dagger Main Hand 20 10 60 120 0 0 1
510043 Awakened King Sword of Praising Glory Weapon Dagger Main Hand 20 10 60 120 0 0 1
510042 Rebirth Athame Weapon Dagger Main Hand 20 10 30 30 180 0 1
510041 Fatalist-LT Weapon Dagger Main Hand 0 0 120 215 0 0 2
510040 Madogum-LT Weapon Dagger Main Hand 0 0 80 150 195 0 2
510039 Paradise Super Novice Dagger Weapon Dagger Main Hand 0 0 0 180 0 0 0
510038 Paradise Shadow Chaser Dagger Weapon Dagger Main Hand 0 0 0 180 180 0 0
510037 Paradise Soul Linker Dagger Weapon Dagger Main Hand 0 0 0 160 0 0 0
510036 Paradise Rogue Dagger Weapon Dagger Main Hand 0 0 0 160 0 0 0
510035 Paradise Dagger Weapon Dagger Main Hand 0 0 0 100 100 0 0
510034 Illusion Ancient Dagger Weapon Dagger Main Hand 0 0 60 107 180 0 2
510033 Vivatus Fides Dagger Weapon Dagger Main Hand 0 0 120 210 0 0 2
510032 Adulter Fides Dagger Weapon Dagger Main Hand 0 0 120 210 0 0 2
510031 Rotten Garden Knife Weapon Dagger Main Hand 20 10 40 360 160 0 1
510030 Thanos Dagger-AD Weapon Dagger Main Hand 0 0 140 150 160 0 2
510028 Poenitentia Dilacero Weapon Dagger Main Hand 0 0 90 190 0 0 2
510027 Poenitentia Mucro Weapon Dagger Main Hand 0 0 90 190 0 0 2
510026 Relapse Dagger Weapon Dagger Main Hand 0 0 140 180 215 0 2
510022 Patent Kiri no Tsuyu Weapon Dagger Main Hand 20 10 120 190 0 0 2
510021 Reinforced Knife Weapon Dagger Main Hand 0 0 10 100 0 0 1
510020 Patent Fatalist Weapon Dagger Main Hand 0 0 120 205 0 0 2
510019 Patent Madogum Weapon Dagger Main Hand 0 0 80 150 195 0 2
510018 Magic Fatal Booster Dagger Weapon Dagger Main Hand 0 0 0 190 180 0 0
510017 Counter Assault Booster Dagger Weapon Dagger Main Hand 0 0 0 180 0 0 0
510009 Gula Teeth Weapon Dagger Main Hand 0 0 90 180 0 0 2
510008 Wrath Rack Weapon Dagger Main Hand 0 0 80 160 170 0 2
510006 Fatalist Weapon Dagger Main Hand 0 0 90 165 0 0 2
510005 Intermediate Guild Member's Gladius Weapon Dagger Main Hand 0 0 30 110 0 0 1
510002 Booster Nindo Weapon Dagger Main Hand 0 0 0 150 160 0 2
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next