PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 29775 record(s) en 596 página(s). Mostrando resultado(s) 15801-15850.

Item ID Nombre Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso Ataque MATK Defensa Slots
27259 Licheniyes Card Card None Footgear 20 10 1 0 0 0 0
27260 Odoric Card Card None Footgear 20 10 1 0 0 0 0
27261 Ju Card Card None Main Hand 20 10 1 0 0 0 0
27262 Dwigh Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27263 Fay Kanavian Card Card None Footgear 20 10 1 0 0 0 0
27264 Evil Shadow Card Card None Off Hand 20 10 1 0 0 0 0
27265 Evil Fanatics Card Card None Main Hand 20 10 1 0 0 0 0
27286 Colorful Teddy Bear Card Card None Main Hand 20 10 1 0 0 0 0
27287 Shiny Teddy Bear Card Card None Footgear 20 10 1 0 0 0 0
27288 Hardworking Pitman Card Card None Armor 20 10 1 0 0 0 0
27289 Soul Fragment Card Card None Main Hand 20 10 1 0 0 0 0
27290 Haunted Obsidian Card Card None Garment 20 10 1 0 0 0 0
27291 Ancient Tri Joint Card Card None Main Hand 20 10 1 0 0 0 0
27292 Ancient Stalactic Golem Card Card None Garment 20 10 1 0 0 0 0
27293 Ancient Megalith Card Card None Main Hand 20 10 1 0 0 0 0
27294 Ancient Tao Gunka Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27295 Ancient Stone Shooter Card Card None Garment 20 10 1 0 0 0 0
27296 Ancient Wootan Shooter Card Card None Garment 20 10 1 0 0 0 0
27297 Ancient Wootan Fighter Card Card None Main Hand 20 10 1 0 0 0 0
27298 Ancient Wootan Defender Card Card None Off Hand 20 10 1 0 0 0 0
27301 Labyrinth Doppelganger Card Card None Main Hand 20 10 1 0 0 0 0
27304 E EA2S Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27305 EL A17T Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27306 Bellare Card Card None Main Hand 20 10 1 0 0 0 0
27307 Greater Bellare Card Card None Main Hand 20 10 1 0 0 0 0
27308 Sanare Card Card None Main Hand 20 10 1 0 0 0 0
27309 Greater Sanare Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27310 Plaga Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27311 Mutant Plaga Card Card None Main Hand 20 10 1 0 0 0 0
27312 Dolor Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27313 Mutant Dolor Card Card None Main Hand 20 10 1 0 0 0 0
27314 Venenum Card Card None Garment 20 10 1 0 0 0 0
27315 Mutant Venenum Card Card None Garment 20 10 1 0 0 0 0
27316 Twin Caput Card Card None Armor 20 10 1 0 0 0 0
27317 Mutant Twin Caput Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27318 Miguel Card Card None Footgear 20 10 1 0 0 0 0
27319 R48-85-BESTIA Card Card None Armor 20 10 1 0 0 0 0
27320 E-EA1L card Card None Main Hand 20 10 1 0 0 0 0
27321 Despair God Morocc Card Card None Footgear 20 10 1 0 0 0 0
27322 Demon God's Apostle Ahat Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27323 Demon God's Apostle Shnaim Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27324 Brinaranea Card Card None Main Hand 20 10 1 0 0 0 0
27325 Muspellskoll Card Card None Off Hand 20 10 1 0 0 0 0
27326 Morocc's Minion Card Card None Armor 20 10 1 0 0 0 0
27327 Grim Reaper Ankou Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27328 Corrupt Life Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27329 Curse Eater King Card Card None Armor 0 0 1 0 0 0 0
27330 Kronecker Card Card None Accessory Right 20 10 1 0 0 0 0
27331 Kronecker G. Heine Card Card None Accessory Right 20 10 1 0 0 0 0
27332 Skia Card Card None Accessory Left 20 10 1 0 0 0 0
Prev. | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | Next