PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 31123 record(s) en 623 página(s). Mostrando resultado(s) 22201-22250.

Item ID Nombre Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso Ataque MATK Defensa Slots
200129 Modified Hero's Weapon Refine Hammer Package III Cash Shop Reward None None 0 0 1 0 0 0 0
200136 Kafra Buff Box (7 Days) Cash Shop Reward None None 0 0 0 0 0 0 0
200137 Modified Hero's Weapon Refine Hammer Package IV Cash Shop Reward None None 0 0 1 0 0 0 0
200138 Hero's Weapon Modification Package IV Cash Shop Reward None None 0 0 1 0 0 0 0
200140 (Limited) Silvervine Cat Fruit Package Cash Shop Reward None None 0 0 1 0 0 0 0
200141 Hero's Weapon Modification Package V Cash Shop Reward None None 0 0 1 0 0 0 0
200144 Silvervine Costume Mileage Package I Cash Shop Reward None None 0 0 0 0 0 0 0
200145 Silvervine Costume Mileage Package II Cash Shop Reward None None 0 0 0 0 0 0 0
200146 Silvervine Costume Mileage Package III Cash Shop Reward None None 0 0 0 0 0 0 0
200155 (Limited) Silvervine Cat Fruit Package IV Cash Shop Reward None None 0 0 1 0 0 0 0
200163 (Limited) Silvervine Cat Fruit Package(Stone Box Cash Shop Reward None None 0 0 1 0 0 0 0
200168 2021 Promotional Commemorative Package I Cash Shop Reward None None 0 0 0 0 0 0 0
200169 2021 Promotional Commemorative Package II Cash Shop Reward None None 0 0 0 0 0 0 0
200170 Silvervine Costume Mileage Package IV Cash Shop Reward None None 0 0 0 0 0 0 0
200171 Silvervine Costume Mileage Package V Cash Shop Reward None None 0 0 0 0 0 0 0
200172 Silvervine Costume Mileage Package VI Cash Shop Reward None None 0 0 0 0 0 0 0
200174 Modified Hero's Weapon Refine Hammer Package VI Cash Shop Reward None None 0 0 1 0 0 0 0
200175 Hero's Weapon Modification Package VI Cash Shop Reward None None 0 0 1 0 0 0 0
200185 (Limited) Actinidia Cat Fruit Box I Usable None None 0 0 1 0 0 0 0
200186 (Limited) Actinidia Cat Fruit Box II Usable None None 0 0 1 0 0 0 0
200187 (Limited) Actinidia Cat Fruit Box III Usable None None 0 0 1 0 0 0 0
200191 Actinidia Costume Mileage Package I Cash Shop Reward None None 0 0 0 0 0 0 0
200193 Actinidia Costume Mileage Package II Cash Shop Reward None None 0 0 0 0 0 0 0
200194 Actinidia Costume Mileage Package III Cash Shop Reward None None 0 0 0 0 0 0 0
200195 Monthly Supply Package I Cash Shop Reward None None 0 0 0 0 0 0 0
200196 Monthly Supply Package II Cash Shop Reward None None 0 0 0 0 0 0 0
200197 Monthly Supply Package III Cash Shop Reward None None 0 0 0 0 0 0 0
200198 Monthly Premium Buff Package Cash Shop Reward None None 0 0 0 0 0 0 0
200199 Monthly Combat Manual Package Cash Shop Reward None None 0 0 0 0 0 0 0
200214 Nyangdarae Costume Mileage Package I (Stone Box 2 Cash Shop Reward None None 0 0 0 0 0 0 0
200215 Nyangdarae Costume Mileage Package II (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0
200216 Nyangdarae Costume Mileage Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0
200219 (Limited) Nutcracker Fruit Package I (Stone Box 2 Cash Shop Reward None None 0 0 0 0 0 0 0
200220 (Limited) Nutcracker Fruit Package II (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0
200221 (Limited) Nutcracker Fruit Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0
200236 (Limited) Nyangdarae Fruit Package I (29 Stone Bo Cash Shop Reward None None 0 0 0 0 0 0 0
200237 (Limited) Nyandarae Fruit Package II (29 Stone Bo Cash Shop Reward None None 0 0 0 0 0 0 0
200238 (Limited) Nyandarae Fruit Package III (29 Stone B Cash Shop Reward None None 0 0 0 0 0 0 0
200247 Growth Support Package Cash Shop Reward None None 0 0 0 0 0 0 0
200256 Nyangdarae Costume Mileage Package I (Stone Box 2 Cash Shop Reward None None 0 0 0 0 0 0 0
200257 Nyangdarae Costume Mileage Package II (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0
200258 Nyangdarae Costume Mileage Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0
200287 (Limited) Nyangdarae Fruit Package I (30 Stone Bo Cash Shop Reward None None 0 0 0 0 0 0 0
200288 (Limited) Nyandarae Fruit Package II (30 Stone Bo Cash Shop Reward None None 0 0 0 0 0 0 0
200289 (Limited) Nyandarae Fruit Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0
200291 Nyangdarae Costume Mileage Package I (30 Stone Bo Cash Shop Reward None None 0 0 0 0 0 0 0
200292 Nyangdarae Costume Mileage Package II (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0
200293 Nyangdarae Costume Mileage Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0
200305 (Limited) Nyandarae Fruit Package I (Stone Box 31 Cash Shop Reward None None 0 0 0 0 0 0 0
200306 (Limited) Nyangdarae Fruit Package II (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0
Prev. | 441 | 442 | 443 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | Next