PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 29775 record(s) en 596 página(s). Mostrando resultado(s) 23251-23300.

Item ID ▲ Nombre ▲ Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso Ataque MATK Defensa Slots
311001 Blessing of Demihuman Card Enchant None 0 0 0 0 0 0 0
311002 Blessing of Angel Card Enchant None 0 0 0 0 0 0 0
311003 Blessing of Dragon Card Enchant None 0 0 0 0 0 0 0
311004 Blessing of Rune Midgarts Card Enchant None 0 0 0 0 0 0 0
311005 Wander Mins Stone (Upper) Card Enchant None 0 0 0 0 0 0 0
311006 Wander Mins Stone (Middle) Card Enchant None 0 0 0 0 0 0 0
311007 Wander Mins Stone (Lower) Card Enchant None 0 0 0 0 0 0 0
311008 Genetic Stone (Upper) Card Enchant None 0 0 0 0 0 0 0
311009 Generic Stone (Middle) Card Enchant None 0 0 0 0 0 0 0
311010 Genetic Stone (Lower) Card Enchant None 0 0 0 0 0 0 0
311011 Sorcerer Stone (Upper) Card Enchant None 0 0 0 0 0 0 0
311012 Sorcerer Stone (Middle) Card Enchant None 0 0 0 0 0 0 0
311013 Sorcerer Stone (Lower) Card Enchant None 0 0 0 0 0 0 0
311014 Reload Stone (Dual) Card Enchant None 0 0 0 0 0 0 0
311015 Creative Stone (Dual) Card Enchant None 0 0 0 0 0 0 0
311016 Clockwork (Atk) Card Enchant None 0 0 0 0 0 0 0
311017 Clockwork (Matk) Card Enchant None 0 0 0 0 0 0 0
311018 Clockwork (Delay After Attack) Card Enchant None 0 0 0 0 0 0 0
311019 Clockwork (Variable Casting) Card Enchant None 0 0 0 0 0 0 0
311020 Clockwork (Delay After Skill) Card Enchant None 0 0 0 0 0 0 0
311021 Clockwork (POW) Card Enchant None 0 0 0 0 0 0 0
311022 Clockwork (SPL) Card Enchant None 0 0 0 0 0 0 0
311023 Clockwork (STA) Card Enchant None 0 0 0 0 0 0 0
311024 Clockwork (WIS) Card Enchant None 0 0 0 0 0 0 0
311025 Clockwork (CRT) Card Enchant None 0 0 0 0 0 0 0
311026 Clockwork (CON) Card Enchant None 0 0 0 0 0 0 0
311027 Clockwork (P.Atk) Card Enchant None 0 0 0 0 0 0 0
311028 Clockwork (S.Matk) Card Enchant None 0 0 0 0 0 0 0
311029 Storm Slash Tuning Device Card Enchant None 0 0 0 0 0 0 0
311030 Hack and Slasher Tuning Device Card Enchant None 0 0 0 0 0 0 0
311031 Axe Stomp Tuning Device Card Enchant None 0 0 0 0 0 0 0
311032 Axe Tornado Tuning Device Card Enchant None 0 0 0 0 0 0 0
311033 Acidified Zone Tuning Device Card Enchant None 0 0 0 0 0 0 0
311034 Cart Tornado Tuning Device Card Enchant None 0 0 0 0 0 0 0
311035 Impact Crater Tuning Device Card Enchant None 0 0 0 0 0 0 0
311036 Savage Impact Tuning Device Card Enchant None 0 0 0 0 0 0 0
311037 Frozen Crimson Tuning Device Card Enchant None 0 0 0 0 0 0 0
311038 Crystal Impact Tuning Device Card Enchant None 0 0 0 0 0 0 0
311039 Abyss Square Tuning Device Card Enchant None 0 0 0 0 0 0 0
311040 From the Abyss Tuning Device Card Enchant None 0 0 0 0 0 0 0
311041 Conflagration Land Tuning Device Card Enchant None 0 0 0 0 0 0 0
311042 Psychic Wave Tuning Device Card Enchant None 0 0 0 0 0 0 0
311043 Gale Storm Tuning Device Card Enchant None 0 0 0 0 0 0 0
311044 Arrow Storm Tuning Device Card Enchant None 0 0 0 0 0 0 0
311045 Second Tuning Device Card Enchant None 0 0 0 0 0 0 0
311046 Third Tuning Device Card Enchant None 0 0 0 0 0 0 0
311047 Shield Shooting Tuning Device Card Enchant None 0 0 0 0 0 0 0
311048 Shield Chain Tuning Device Card Enchant None 0 0 0 0 0 0 0
311049 Framen Tuning Device Card Enchant None 0 0 0 0 0 0 0
311050 Arbitrium Tuning Device Card Enchant None 0 0 0 0 0 0 0
Prev. | 461 | 462 | 463 | 464 | 465 | 466 | 467 | 468 | 469 | 470 | Next