PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 29775 record(s) en 596 página(s). Mostrando resultado(s) 2751-2800.

Item ID ▲ Nombre ▲ Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso Ataque MATK Defensa Slots
4522 Sropho Card Card None Main Hand 20 10 1 0 0 0 0
4523 Pot Dofle Card Card None Armor 20 10 1 0 0 0 0
4524 King Dramoh Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4525 Kraken Card Card None Garment 20 10 1 0 0 0 0
4526 Weird Coelacanth Card Card None Armor 20 10 1 0 0 0 0
4527 Dark Coelacanth Card Card None Armor 20 10 1 0 0 0 0
4528 Mutant Coelacanth Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4529 Violent Coelacanth Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4530 Siorava Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4531 Red Eruma Card Card None Main Hand 20 10 1 0 0 0 0
4532 Wild Rider Card Card None Footgear 20 10 1 0 0 0 0
4533 Octopus Card Card None Main Hand 20 10 1 0 0 0 0
4534 Giant Octopus Card Card None Armor 20 10 1 0 0 0 0
4535 Sealed Randgris Card Card None Main Hand 20 10 1 0 0 0 0
4536 Sealed Atroce Card Card None Main Hand 20 10 1 0 0 0 0
4537 Sealed Phreeoni Card Card None Main Hand 20 10 1 0 0 0 0
4538 Sealed White Lady Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4539 Sealed Fallen Bishop Hibram Card Card None Footgear 20 10 1 0 0 0 0
4540 Sealed Lord of The Dead Card Card None Main Hand 20 10 1 0 0 0 0
4541 Sealed High Wizard Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4542 Sealed Detale Card Card None Armor 20 10 1 0 0 0 0
4543 Sealed Hatii Card Card None Armor 20 10 1 0 0 0 0
4544 Sealed Evil Snake Lord Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4545 Novice Poring Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4546 Val'khiri Card Card None Main Hand 20 10 1 0 0 0 0
4547 Enhanced Byorgue Card Card None Armor 20 10 1 0 0 0 0
4548 Enhanced Salamander Card Card None Garment 20 10 1 0 0 0 0
4549 Upd Maya Puple Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4550 Upd Bow Guardian Card Card None Main Hand 20 10 1 0 0 0 0
4551 Enhanced Necromancer Card Card None Main Hand 20 10 1 0 0 0 0
4552 Manny Card Card None Accessory Left/Right 20 10 1 0 0 0 0
4553 Sid Card Card None Armor 20 10 1 0 0 0 0
4554 Diego Card Card None Garment 20 10 1 0 0 0 0
4555 Scrat Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4556 Fenrir Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4557 Weakened Fenrir Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4558 Woodie Card Card None Garment 20 10 1 0 0 0 0
4559 Evil Morocc Card Card None Footgear 20 10 1 0 0 0 0
4560 Clown Alphoccio Card Card None Armor 20 10 1 0 0 0 0
4561 Professor Celia Card Card None Armor 20 10 1 0 0 0 0
4562 Champion Chen Card Card None Armor 20 10 1 0 0 0 0
4563 Creator Flamel Card Card None Armor 20 10 1 0 0 0 0
4564 Stalker Gertie Card Card None Armor 20 10 1 0 0 0 0
4565 Paladin Randel Card Card None Armor 20 10 1 0 0 0 0
4566 Gypsy Trentini Card Card None Armor 20 10 1 0 0 0 0
4567 Alphoccio Card Card None Garment 20 10 1 0 0 0 0
4568 Celia Card Card None Garment 20 10 1 0 0 0 0
4569 Chen Card Card None Garment 20 10 1 0 0 0 0
4570 Flamel Card Card None Garment 20 10 1 0 0 0 0
4571 Gertie Card Card None Garment 20 10 1 0 0 0 0
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next