PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 31123 record(s) en 623 página(s). Mostrando resultado(s) 30501-30550.

Item ID ▲ Nombre ▲ Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso Ataque MATK Defensa Slots
1001023 [Event] Shard of Infinity Star Etc None None 0 0 0 0 0 0 0
1001029 Encroached Magical Ore Etc None None 0 0 3 0 0 0 0
1001030 Neutralized Magical Ore Etc None None 0 0 3 0 0 0 0
1001031 Encroached Magical Crystal Etc None None 0 0 5 0 0 0 0
1001032 Neutralized Magical Crystal Etc None None 0 0 5 0 0 0 0
1001033 Miasmal Spell Etc None None 0 0 5 0 0 0 0
1001034 Snow Flower Magic Stone Extract Etc None None 0 0 3 0 0 0 0
1001035 Shining Snow Flower Magic Stone Extract Etc None None 0 0 3 0 0 0 0
1001036 Brilliant Snow Flower Magic Stone Extract Etc None None 0 0 3 0 0 0 0
1001037 Glacier Extract Etc None None 0 0 3 0 0 0 0
1001038 20th Anniversary Effect (Mid) Etc None None 0 0 0 0 0 0 0
1001043 Kritura Academy Doll Etc None None 0 0 0 0 0 0 0
1001044 Star Emperor Stone (Upper) Etc None None 0 0 10 0 0 0 0
1001045 Star Emperor Stone (Middle) Etc None None 0 0 10 0 0 0 0
1001046 Star Emperor Stone (Lower) Etc None None 0 0 10 0 0 0 0
1001047 Rebellion Stone (Upper) Etc None None 0 0 10 0 0 0 0
1001048 Rebellion Stone (Middle) Etc None None 0 0 10 0 0 0 0
1001049 Rebellion Stone (Lower) Etc None None 0 0 10 0 0 0 0
1001050 Soul Reaper Stone (Upper) Etc None None 0 0 10 0 0 0 0
1001051 Soul Reaper Stone (Middle) Etc None None 0 0 10 0 0 0 0
1001052 Soul Reaper Stone (Lower) Etc None None 0 0 10 0 0 0 0
1001053 Melee Physical Attack Stone (Garment) Etc None None 0 0 10 0 0 0 0
1001054 Range Physical Attack Stone (Garment) Etc None None 0 0 10 0 0 0 0
1001055 Power Stone (Dual) Etc None None 0 0 10 0 0 0 0
1001069 Camellia Smoke Effect Stone (Head) Etc None None 0 0 1 0 0 0 0
1001071 Niflheim Research Paper Etc None None 0 0 0 0 0 0 0
1001072 Evil Orb Etc None None 1,480 740 1 0 0 0 0
1001073 Ectoplasmic Stone Etc None None 1,460 730 1 0 0 0 0
1001074 Heavy Chain Etc None None 1,480 740 1 0 0 0 0
1001075 Evil Minded Ruby Etc None None 1,500 750 1 0 0 0 0
1001076 Small Sewing Kit Etc None None 1,640 820 1 0 0 0 0
1001077 Wood Block Etc None None 1,600 800 1 0 0 0 0
1001078 Fragments of the Blue Moon Etc None None 1,720 860 1 0 0 0 0
1001079 Monstrous Tentacles Etc None None 1,520 760 1 0 0 0 0
1001080 Congealed Poison Etc None None 1,600 800 1 0 0 0 0
1001081 Slimy Fluid Etc None None 1,560 780 1 0 0 0 0
1001082 Monster's Stone Etc None None 1,720 860 1 0 0 0 0
1001083 Maple Leaves Etc None None 1,640 820 1 0 0 0 0
1001084 Blaze Stone Etc None None 1,480 740 1 0 0 0 0
1001085 Cool Liquid Etc None None 1,460 730 1 0 0 0 0
1001086 Blue Crystal Shard Etc None None 1,480 740 1 0 0 0 0
1001087 Bright Shining Crystal Etc None None 1,600 800 1 0 0 0 0
1001088 Fresh Pear Etc None None 1,640 820 1 0 0 0 0
1001089 Aromatic Flower Etc None None 1,680 840 1 0 0 0 0
1001090 Dimensional Jewel Fragment Etc None None 0 0 1 0 0 0 0
1001091 Dimensional Jewel Decoration Fragment Etc None None 0 0 1 0 0 0 0
1001092 Heroria Jewel Fragment Etc None None 0 0 1 0 0 0 0
1001093 Dimensional Jewel Etc None None 0 0 1 0 0 0 0
1001094 Dimensional Jewelry Etc None None 0 0 1 0 0 0 0
1001095 Herosria Jewel Etc None None 0 0 1 0 0 0 0
Prev. | 611 | 612 | 613 | 614 | 615 | 616 | 617 | 618 | 619 | 620 | Next