PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 31104 record(s) en 623 página(s). Mostrando resultado(s) 13551-13600.

Item ID ▲ Nombre Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso ▲ Ataque MATK Defensa Slots
22784 PC Bang Platinum Box Usable None None 0 0 20 0 0 0 0
22802 Safe to 6 Equipment Certificate Etc None None 10 5 1 0 0 0 0
22808 Special Gift Box Usable None None 10 5 10 0 0 0 0
22812 Sealed Dracula Scroll Usable None None 0 0 1 0 0 0 0
22813 Bearer's Shadow Box Usable None None 0 0 1 0 0 0 0
22814 Cat Hand Ticket Usable None None 2 1 1 0 0 0 0
22816 True Mysterious Life Potion Usable None None 0 0 1 0 0 0 0
22817 True Small Life Potion Usable None None 0 0 1 0 0 0 0
22818 True Medium Life Potion Usable None None 0 0 1 0 0 0 0
22819 True Almighty Usable None None 0 0 1 0 0 0 0
22820 True Enhanced ASPD Potion Usable None None 0 0 1 0 0 0 0
22821 True Red Booster Usable None None 0 0 1 0 0 0 0
22822 Summer Vacation Costumes Usable None None 0 0 10 0 0 0 0
22823 Sealed Sniper Scroll Usable None None 0 0 1 0 0 0 0
22825 Heidam Fellow Usable None None 0 0 0 0 0 0 0
22826 Costume Enchant Stone Box 4 Usable None None 0 0 1 0 0 0 0
22827 Shadow Cube Usable None None 0 0 1 0 0 0 0
22828 Sealed Album Scroll Usable None None 10 5 1 0 0 0 0
22829 Sealed Card Album Usable None None 0 0 1 0 0 0 0
22837 Integer Time Usable None None 10 5 5 0 0 0 0
22838 Something Candy Holders Usable None None 10 5 1 0 0 0 0
22839 Happy Box Usable None None 10 5 20 0 0 0 0
22841 Pumpkin Candy Usable None None 0 0 5 0 0 0 0
22842 Sealed Dracula Scroll II Usable None None 0 0 1 0 0 0 0
22843 Superstar Snack Usable None None 10 5 1 0 0 0 0
22844 Sealed Dracula Card Album Usable None None 0 0 5 0 0 0 0
22845 Sealed Fortune Egg Usable None None 0 0 1 0 0 0 0
22846 Sealed Dracula Card Usable None None 10 5 1 0 0 0 0
22847 Prontera Badge Usable None None 10 5 1 0 0 0 0
22848 Prison Key Usable None None 10 5 1 0 0 0 0
22849 Prontera Time Crystal Usable None None 10 5 1 0 0 0 0
22850 January Gift Box Usable None None 0 0 0 0 0 0 0
22851 February Gift Box Usable None None 0 0 0 0 0 0 0
22852 March Gift Box Usable None None 0 0 0 0 0 0 0
22853 April Gift Box Usable None None 0 0 10 0 0 0 0
22854 May Gift Box Usable None None 0 0 0 0 0 0 0
22855 June Gift Box Usable None None 0 0 0 0 0 0 0
22856 July Gift Box Usable None None 0 0 0 0 0 0 0
22857 August Gift Box Usable None None 0 0 0 0 0 0 0
22858 September Gift Box Cash Shop Reward None None 0 0 10 0 0 0 0
22859 October Gift Box Usable None None 0 0 0 0 0 0 0
22860 November Gift Box Usable None None 0 0 10 0 0 0 0
22861 December Gift Box Usable None None 0 0 0 0 0 0 0
22868 Costume Enchant Stone Box 5 Usable None None 0 0 1 0 0 0 0
22869 Lucky Roulette Ticket Usable None None 10 5 10 0 0 0 0
22870 Christmas Package Usable None None 0 0 1 0 0 0 0
22873 Sealed Beelzebub Scroll II Usable None None 0 0 1 0 0 0 0
22874 Sealed Beelzebub Card Album Usable None None 0 0 5 0 0 0 0
22875 Sealed Beelzebub Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
22876 Old Money Pocket Usable None None 0 0 0 0 0 0 0
Prev. | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | Next