PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 31104 record(s) en 623 página(s). Mostrando resultado(s) 15101-15150.

Item ID ▲ Nombre Tipo Sub Tipo Se Equipa En Compra NPC ▼ Venta NPC Peso Ataque MATK Defensa Slots
24951 Rain Pressure Shadow Shoes Shadow Equipment None Shadow Shoes 0 0 0 0 0 0 0
24952 Explosion Shadow Earring Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0
24953 Explosion Shadow Pendant Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0
24954 Blazing Flame Blast Shadow Armor Shadow Equipment None Shadow Armor 0 0 0 0 0 0 0
24955 Blazing Flame Blast Shadow Shoes Shadow Equipment None Shadow Shoes 0 0 0 0 0 0 0
24956 Chulho Claw Shadow Earring Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0
24957 Chulho Claw Shadow Pendant Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0
24958 Hogogong Battering Shadow Armor Shadow Equipment None Shadow Armor 0 0 0 0 0 0 0
24959 Hogogong Battering Shadow Shoes Shadow Equipment None Shadow Shoes 0 0 0 0 0 0 0
24967 Arbit Shadow Earring Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0
24968 Arbit Shadow Pendant Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0
24969 Divinus Shadow Armor Shadow Equipment None Shadow Armor 0 0 0 0 0 0 0
24970 Divinus Shadow Shoes Shadow Equipment None Shadow Shoes 0 0 0 0 0 0 0
24971 Flare Bloom Shadow Earring Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0
24972 Flare Bloom Shadow Pendant Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0
24973 Storm Hurricane Shadow Armor Shadow Equipment None Shadow Armor 0 0 0 0 0 0 0
24974 Storm Hurricane Shadow Shoes Shadow Equipment None Shadow Shoes 0 0 0 0 0 0 0
24975 Noon Sun Shadow Earring Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0
24976 Noon Sun Shadow Pendant Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0
24977 Sunset Blast Shadow Armor Shadow Equipment None Shadow Armor 0 0 0 0 0 0 0
24978 Sunset Blast Shadow Shoes Shadow Equipment None Shadow Shoes 0 0 0 0 0 0 0
24979 Confractive Earring Shadow Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0
24980 Confractive Pendant Shadow Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0
24981 Lightning Swamp Armor Shadow Shadow Equipment None Shadow Armor 0 0 0 0 0 0 0
24982 Lightning Swamp Shoes Shadow Shadow Equipment None Shadow Shoes 0 0 0 0 0 0 0
24983 Abyss Flame Earring Shadow Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0
24984 Abyss Flame Pendant Shadow Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0
24985 From Abyss Armor Shadow Shadow Equipment None Shadow Armor 0 0 0 0 0 0 0
24986 From Abyss Shoes Shadow Shadow Equipment None Shadow Shoes 0 0 0 0 0 0 0
24987 Baekhyunbu Earring Shadow Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0
24988 Baekhyunbu Pendant Shadow Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0
24989 Four-Way God Armor Shadow Shadow Equipment None Shadow Armor 0 0 0 0 0 0 0
24990 Four-Way God Shoes Shadow Shadow Equipment None Shadow Shoes 0 0 0 0 0 0 0
24993 Magical Master Armor Shadow Shadow Equipment None Shadow Armor 0 0 0 0 0 0 0
24994 Magical Master Shoes Shadow Shadow Equipment None Shadow Shoes 0 0 0 0 0 0 0
24995 Magical Master Earrings Shadow Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0
24996 Magical Master Pendant Shadow Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0
24997 Spell Master Armor Shadow Shadow Equipment None Shadow Armor 0 0 0 0 0 0 0
24998 Spell Master Shoes Shadow Shadow Equipment None Shadow Shoes 0 0 0 0 0 0 0
24999 Spell Master Earrings Shadow Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0
25000 SP Absorption Stone(Upper) Etc None None 0 0 10 0 0 0 0
25001 Def Stone(Middle) Etc None None 0 0 10 0 0 0 0
25002 LUK Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0
25003 STR Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0
25004 AGI Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0
25005 INT Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0
25006 VIT Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0
25007 DEX Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0
25008 VIT Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0
25009 AGI Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0
Prev. | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | Next