PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 31104 record(s) en 623 página(s). Mostrando resultado(s) 15251-15300.

Item ID ▲ Nombre Tipo Sub Tipo Se Equipa En Compra NPC ▲ Venta NPC Peso Ataque MATK Defensa Slots
25152 Cherished Bouquet Etc None None 0 0 0 0 0 0 0
25153 Broken Gun Wreck Etc None None 0 0 0 0 0 0 0
25154 Antique Gunpowder Etc None None 0 0 1 0 0 0 0
25155 Schwarz's Honor Token Etc None None 0 0 0 0 0 0 0
25156 Piece of Chimera Etc None None 0 0 1 0 0 0 0
25157 Fallen Leaves Branch Etc None None 0 0 1 0 0 0 0
25158 Core Jelly Etc None None 0 0 1 0 0 0 0
25159 Heart Hunter's Seal Etc None None 0 0 1 0 0 0 0
25160 Borrowed Book Etc None None 0 0 0 0 0 0 0
25161 Delicious Handmade Cookie Etc None None 0 0 0 0 0 0 0
25162 Crispy Anchovy Etc None None 0 0 0 0 0 0 0
25163 Arms Shop Ad Etc None None 0 0 0 0 0 0 0
25164 Fresh Tea Leaves Etc None None 0 0 0 0 0 0 0
25165 High Class Tea Etc None None 0 0 0 0 0 0 0
25166 Very Shining Ring Etc None None 0 0 0 0 0 0 0
25167 Old Letter Etc None None 0 0 0 0 0 0 0
25169 Sticky Mucus Etc None None 0 0 0 0 0 0 0
25170 Minor Casting Stone (Garment) Etc None None 20 10 10 0 0 0 0
25171 Experience Stone (Upper) Etc None None 20 10 10 0 0 0 0
25172 Variable Casting Stone (Upper) Etc None None 20 10 10 0 0 0 0
25173 Variable Casting Stone (Middle) Etc None None 20 10 10 0 0 0 0
25174 Variable Casting Stone (Bottom) Etc None None 20 10 10 0 0 0 0
25175 Lex Aeterna Stone (Middle) Etc None None 20 10 10 0 0 0 0
25176 Blue Aura Effect (Middle) Etc None None 20 10 10 0 0 0 0
25177 Shadow Effect (Middle) Etc None None 20 10 10 0 0 0 0
25178 Pink Glow Effect (Middle) Etc None None 20 10 10 0 0 0 0
25179 Blessing Star Etc None None 0 0 0 0 0 0 0
25180 Old Rings Etc None None 0 0 0 0 0 0 0
25181 Wood Rosary Etc None None 0 0 0 0 0 0 0
25182 Assassin's Mark Dagger Etc None None 0 0 0 0 0 0 0
25183 Decorated Archer's Thimble Etc None None 0 0 0 0 0 0 0
25184 Portable Sewingbox Etc None None 0 0 0 0 0 0 0
25185 Locket Pendant Etc None None 0 0 0 0 0 0 0
25187 Slug Bullet Etc None None 1,000 500 120 0 0 0 0
25188 Girl's Handkerchief Etc None None 0 0 0 0 0 0 0
25200 Fluffy Cloud Etc None None 0 0 0 0 0 0 0
25201 Miracle Claw Etc None None 0 0 0 0 0 0 0
25205 Shrink Effect (Bottom) Etc None None 20 10 10 0 0 0 0
25206 Electric Effect (Upper) Etc None None 20 10 10 0 0 0 0
25207 SPAbsorb Stone (Upper) Etc None None 20 10 10 0 0 0 0
25208 SPAbsorb Stone (Garment) Etc None None 20 10 10 0 0 0 0
25209 HPAbsorb Stone (Garment) Etc None None 20 10 10 0 0 0 0
25210 HPAbsorb Stone (Upper) Etc None None 20 10 10 0 0 0 0
25212 Condensed Magic Blood Etc None None 20 10 1 0 0 0 0
25218 Tree Branch Etc None None 0 0 0 0 0 0 0
25219 Window Paper Etc None None 0 0 0 0 0 0 0
25220 Moonlight Kite String Etc None None 0 0 0 0 0 0 0
25221 MoonScent Tree Branch Etc None None 0 0 0 0 0 0 0
25222 Moon Patterned Window Paper Etc None None 0 0 0 0 0 0 0
25223 Eden Group Coin Etc None None 0 0 0 0 0 0 0
Prev. | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | Next