PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 29775 record(s) en 596 página(s). Mostrando resultado(s) 15501-15550.

Item ID ▲ Nombre Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso ▼ Ataque MATK Defensa Slots
25817 Bizarre Stone Carvings Etc None None 0 0 5 0 0 0 0
25820 Metal Weapon Exchange Ticket Etc None None 0 0 0 0 0 0 0
25840 January Costume Exchange Coupon Etc None None 0 0 0 0 0 0 0
25841 Smooth Noodles Etc None None 0 0 0 0 0 0 0
25842 Soul Reaper Stone (Garment) Etc None None 0 0 10 0 0 0 0
25843 Soul Linker Stone (Upper) Etc None None 0 0 10 0 0 0 0
25844 Soul Linker Stone (Middle) Etc None None 0 0 10 0 0 0 0
25845 Soul Linker Stone (Bottom) Etc None None 0 0 10 0 0 0 0
25846 Star Gladiator Stone (Upper) Etc None None 0 0 10 0 0 0 0
25847 Star Gladiator Stone (Middle) Etc None None 0 0 10 0 0 0 0
25848 Star Gladiator Stone (Bottom) Etc None None 0 0 10 0 0 0 0
25849 Star Emperor Stone (Garment) Etc None None 0 0 10 0 0 0 0
25850 Ninja Stone (Upper) Etc None None 0 0 10 0 0 0 0
25851 Ninja Stone (Middle) Etc None None 0 0 10 0 0 0 0
25852 Ninja Stone (Bottom) Etc None None 0 0 10 0 0 0 0
25853 Kagerou Stone (Garment) Etc None None 0 0 10 0 0 0 0
25854 Oboro Stone (Garment) Etc None None 0 0 10 0 0 0 0
25855 Gunslinger Stone (Upper) Etc None None 0 0 10 0 0 0 0
25856 Gunslinger Stone (Middle) Etc None None 0 0 10 0 0 0 0
25857 Gunslinger Stone (Bottom) Etc None None 0 0 10 0 0 0 0
25858 Gunslinger Stone (Garment) Etc None None 0 0 10 0 0 0 0
25859 Doram Stone (Upper) Etc None None 0 0 10 0 0 0 0
25860 Doram Stone (Middle) Etc None None 0 0 10 0 0 0 0
25861 Doram Stone (Bottom) Etc None None 0 0 10 0 0 0 0
25862 Doram Stone (Garment) Etc None None 0 0 10 0 0 0 0
25863 2019 Superstar R Ticket Etc None None 0 0 0 0 0 0 0
25864 Sealed Temporal Circlet Etc None None 0 0 10 0 0 0 0
25865 Temperal Gemstone Etc None None 0 0 1 0 0 0 0
25866 Temporal Spell Etc None None 0 0 1 0 0 0 0
25867 Temporal Fragment Etc None None 0 0 0 0 0 0 0
25876 Lottery ticket for harvest Etc None None 0 0 0 0 0 0 0
25892 Deep Sea Shell Etc None None 0 0 1 0 0 0 0
25893 Deep Sea Fish's Tail Etc None None 0 0 1 0 0 0 0
25894 Rotten Deep Sea Fish Etc None None 0 0 1 0 0 0 0
25895 Deep Sea Starfish Etc None None 0 0 1 0 0 0 0
25896 Deep Sea Crab Etc None None 0 0 1 0 0 0 0
25897 Deep Sea Witch's Crown Etc None None 0 0 1 0 0 0 0
25898 Searud's Fishing Rod Etc None None 0 0 0 0 0 0 0
25899 Abyssal Essence Etc None None 0 0 1 0 0 0 0
25920 Armor Enhancment Gemstone(Advanced) Etc None None 0 0 0 0 0 0 0
25921 Aged Cacao Beans Etc None None 0 0 0 0 0 0 0
25924 Booster Costume Enchantment Ticket Etc None None 0 0 0 0 0 0 0
25928 [Event] Headgear Enchant Stone Ticket Etc None None 0 0 0 0 0 0 0
25929 [Event] Garment Enchant Stone Ticket Etc None None 0 0 0 0 0 0 0
26001 Enhanced Metal Lance Weapon Two-Handed Spear Two-Handed 20 10 0 125 0 0 1
26004 Diva Lance Weapon Two-Handed Spear Two-Handed 0 0 350 200 230 0 1
26005 Mirage Lance Weapon Two-Handed Spear Two-Handed 0 0 350 200 230 0 1
26006 Lance of Evil Weapon Two-Handed Spear Two-Handed 100,000 50,000 120 150 0 0 0
26007 Illusion Spectral Spear Weapon Two-Handed Spear Two-Handed 20 10 200 240 0 0 1
26008 Neev Glaive Weapon Two-Handed Spear Two-Handed 100,000 50,000 350 150 110 0 1
Prev. | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | Next