PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 29775 record(s) en 596 página(s). Mostrando resultado(s) 15901-15950.

Item ID ▲ Nombre Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso Ataque MATK Defensa Slots ▼
27383 Amdarais's Phantom Card Card None Footgear 0 0 1 0 0 0 0
27384 Mutated White Knight Card Card None Main Hand 0 0 1 0 0 0 0
27385 Mutated Khalitzburg Card Card None Off Hand 0 0 1 0 0 0 0
27386 Cursed Raydric Card Card None Accessory Left 0 0 1 0 0 0 0
27387 Cursed Raydric Archer Card Card None Accessory Right 0 0 1 0 0 0 0
27388 Cursed Servant Card Card None Accessory Left/Right 0 0 1 0 0 0 0
27389 Wolfe Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27390 Wolfe Lugenburg Card Card None Main Hand 20 10 1 0 0 0 0
27391 Poe Card Card None Armor 20 10 1 0 0 0 0
27392 Poe Richard Card Card None Main Hand 20 10 1 0 0 0 0
27393 Kathryn Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
27394 Kathryn Wigner Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
27395 Isaac Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
27396 Isaac Wigner Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
27397 Nihitsu Card Enchant None 0 0 0 0 0 0 0
27398 Perfect Dodge + 25 Card Enchant None 0 0 0 0 0 0 0
27399 Divine Offering Card Enchant None 0 0 0 0 0 0 0
27400 Long Range Resistance + 5% Card Enchant None 0 0 0 0 0 0 0
27401 Absorb Sprits Lv 1 Card Enchant None 0 0 0 0 0 0 0
27402 Latent Release (Summoner) Card Enchant None 0 0 0 0 0 0 0
27403 Latent Release (Star Empire) Card Enchant None 0 0 0 0 0 0 0
27404 Latent Release (Soul Reaper) Card Enchant None 0 0 0 0 0 0 0
27405 Latent Release (Kagerou) Card Enchant None 0 0 0 0 0 0 0
27406 Latent Release (Oboro) Card Enchant None 0 0 0 0 0 0 0
27407 Latent Release (Rebellion) Card Enchant None 0 0 0 0 0 0 0
27413 Power of Shango Card Enchant None 0 0 0 0 0 0 0
27414 Power of Ochosi Card Enchant None 0 0 0 0 0 0 0
27415 Power of Iansa Card Enchant None 0 0 0 0 0 0 0
27416 Power of Oshun Card Enchant None 0 0 0 0 0 0 0
27417 2nd Anniversary Card Card None Armor 20 10 1 0 0 0 0
27421 Shard of Strength Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27422 Shard of Agility Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27423 Shard of Dexterity Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27424 Shard of Fatality Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27425 Shard of Vitality Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27426 Shard of Intelligence Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
28000 Thanos Katar Weapon Katar Two-Handed 10 5 180 220 80 0 1
28001 Evil Slayer Ripper Katar Weapon Katar Two-Handed 0 0 120 120 0 0 1
28002 Half BF Katar2 Weapon Katar Two-Handed 20 10 0 130 0 0 0
28005 Blue Katar Weapon Katar Two-Handed 10 5 120 190 0 0 1
28006 Ru Gold Katar Weapon Katar Two-Handed 0 0 120 190 0 0 2
28007 Crimson Katar Weapon Katar Two-Handed 20 10 130 130 0 0 2
28008 Katar of Vicious Mind Weapon Katar Two-Handed 20 10 180 180 0 0 1
28010 Juliette D. Rachel Weapon Katar Two-Handed 20 10 250 300 0 0 2
28011 Unity Katar Weapon Katar Two-Handed 20 10 65 123 0 0 1
28014 Old King's Double Edge Weapon Katar Two-Handed 20 10 280 150 0 0 3
28015 Enhanced Metal Katar Weapon Katar Two-Handed 20 10 0 100 0 0 1
28018 Diva Katar Weapon Katar Two-Handed 0 0 280 150 250 0 1
28019 Mirage Katar Weapon Katar Two-Handed 0 0 280 150 250 0 1
28020 Katar of Evil Weapon Katar Two-Handed 100,000 50,000 80 110 0 0 0
Prev. | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | Next