PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 29775 record(s) en 596 página(s). Mostrando resultado(s) 22151-22200.

Item ID ▲ Nombre Tipo Sub Tipo ▼ Se Equipa En Compra NPC Venta NPC Peso Ataque MATK Defensa Slots
300281 R001-Bestia Card Card None Footgear 0 0 1 0 0 0 0
300282 The Hermit Reversed Card None All equip 20 10 1 0 0 0 0
300283 The Fool Reversed Card None All equip 20 10 1 0 0 0 0
300284 The Hierophant Reversed Card None All equip 20 10 1 0 0 0 0
300285 The Hanged Man Reversed Card None All equip 20 10 1 0 0 0 0
300286 The High Priestess Card None All equip 20 10 1 0 0 0 0
300287 The High Priestess Reversed Card None All equip 20 10 1 0 0 0 0
300288 The Tower Card None All equip 20 10 1 0 0 0 0
300289 The Tower Reversed Card None All equip 20 10 1 0 0 0 0
300291 1st Anniversary Card Card None Accessory Left/Right 20 10 1 0 0 0 0
300292 Extra Joker Card Card None Footgear 0 0 1 0 0 0 0
300293 Erzsebet Card Card None Garment 0 0 1 0 0 0 0
300294 Jennifer Card Card None Accessory Left/Right 0 0 1 0 0 0 0
300295 Orc General Card Card None Footgear 0 0 1 0 0 0 0
300296 Sieglouse Card Card None Footgear 0 0 1 0 0 0 0
300297 Goblin King Card Card None Footgear 0 0 1 0 0 0 0
300306 Fortitude Card Enchant None 0 0 0 0 0 0 0
300307 Meyer Card Card None Armor 0 0 1 0 0 0 0
300308 Meyer Lugenburg Card Card None Armor 0 0 1 0 0 0 0
300309 Helmut Card Card None Armor 0 0 1 0 0 0 0
300310 Helmut Lugenburg Card Card None Armor 0 0 1 0 0 0 0
300314 Fragment of Reason and Memory Card Enchant None 0 0 0 0 0 0 0
300315 Resist Fire Card Enchant None 0 0 0 0 0 0 0
300316 Resist Wind Card Enchant None 0 0 0 0 0 0 0
300317 Resist Earth Card Enchant None 0 0 0 0 0 0 0
300318 Sealed General Egnigem Cenia Card Card None Footgear 20 10 1 0 0 0 0
300319 Sealed Eddga Card Card None Footgear 20 10 1 0 0 0 0
300320 Sealed Osiris Card Card None Accessory Left/Right 20 10 1 0 0 0 0
300321 Sealed Orc Hero Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
300322 Sealed Orc Load Card Card None Armor 20 10 1 0 0 0 0
300323 Sealed Doppelganger Card Card None Main Hand 20 10 1 0 0 0 0
300324 Sealed Drake Card Card None Main Hand 20 10 1 0 0 0 0
300325 Sealed Baphomet Card Card None Main Hand 20 10 1 0 0 0 0
300326 Sealed Phreeoni Card Card None Main Hand 20 10 1 0 0 0 0
300327 Sealed Maya Card Card None Off Hand 20 10 1 0 0 0 0
300328 Sealed Mistress Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
300330 Sealed Atroce Card Card None Main Hand 0 0 1 0 0 0 0
300331 Sealed Ifrit Card Card None Accessory Left/Right 0 0 1 0 0 0 0
300332 Sealed Gloom Under Night Card Card None Armor 0 0 1 0 0 0 0
300334 Sealed Fallen Bishop Hibram Card Card None Footgear 0 0 1 0 0 0 0
300335 Sealed Queen Scaraba Card Card None Main Hand 20 10 1 0 0 0 0
300337 Sealed Gold Queen Scaraba Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
300338 Sealed Memory of Thanatos Card Card None Main Hand 20 10 1 0 0 0 0
300339 Sealed Polluted Dark Lord Card Card None Armor 20 10 1 0 0 0 0
300340 Sealed Polluted Queen Spider Card Card None Footgear 0 0 1 0 0 0 0
300341 Sealed Firm Muspellskoll Card Card None Footgear 0 0 1 0 0 0 0
300343 Sealed Time Holder Card Card None Main Hand 0 0 1 0 0 0 0
300344 Sealed Bomi Card Card None Garment 20 10 1 0 0 0 0
300345 Sealed Angry Moonlight Flower Card Card None Footgear 20 10 1 0 0 0 0
300346 Furious Dracula Card Card None Accessory Left/Right 20 10 1 0 0 0 0
Prev. | 441 | 442 | 443 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | Next