PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 31123 record(s) en 623 página(s). Mostrando resultado(s) 22351-22400.

Item ID ▲ Nombre Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC ▲ Peso Ataque MATK Defensa Slots
200521 Efreet High Concentration Orideocon Package Cash Shop Reward None None 0 0 1 0 0 0 0
200522 Efreet Infinity Package 10 Sets Cash Shop Reward None None 0 0 1 0 0 0 0
200523 Efreet Infinity Package Cash Shop Reward None None 0 0 1 0 0 0 0
200524 Efreet Unlimited Package 10 Sets Cash Shop Reward None None 0 0 1 0 0 0 0
200525 Efreet Unlimited Package Cash Shop Reward None None 0 0 1 0 0 0 0
200534 Egypt Costume Package I Cash Shop Reward None None 0 0 0 0 0 0 0
200535 Egypt Costume Package II Cash Shop Reward None None 0 0 0 0 0 0 0
200536 Egypt Costume Package III Cash Shop Reward None None 0 0 0 0 0 0 0
200537 Efreet Speed ​​Booster Package 10 Sets Cash Shop Reward None None 0 0 1 0 0 0 0
200538 Efreet Speed ​​Booster Package Cash Shop Reward None None 0 0 1 0 0 0 0
200539 Efreet Force Booster Package 10 Sets Cash Shop Reward None None 0 0 1 0 0 0 0
200540 Efreet Force Booster Package Cash Shop Reward None None 0 0 1 0 0 0 0
200543 Efreet Sammyungsu Package 10 Sets Cash Shop Reward None None 0 0 1 0 0 0 0
200544 Efreet Sammyungsu Package Cash Shop Reward None None 0 0 1 0 0 0 0
200545 Efreet High Density Refining Ore Package Cash Shop Reward None None 0 0 1 0 0 0 0
200546 Efreet High Density Carnium Package Cash Shop Reward None None 0 0 1 0 0 0 0
200547 Efreet High Density Bradium Package Cash Shop Reward None None 0 0 1 0 0 0 0
200548 Efreet Power Booster Package 10 sets Cash Shop Reward None None 0 0 1 0 0 0 0
200549 Efreet Power Booster Package Cash Shop Reward None None 0 0 1 0 0 0 0
200552 Kung Fu Panda Costume Package I Cash Shop Reward None None 0 0 0 0 0 0 0
200553 Kung Fu Panda Costume Package II Cash Shop Reward None None 0 0 0 0 0 0 0
200554 Ink Painting Costume Package Cash Shop Reward None None 0 0 0 0 0 0 0
200555 Panda Footprint Package Cash Shop Reward None None 0 0 0 0 0 0 0
200556 Kung Fu Panda Costume Package I Cash Shop Reward None None 0 0 0 0 0 0 0
200557 Kung Fu Panda Costume Package II Cash Shop Reward None None 0 0 0 0 0 0 0
200558 Ink Painting Costume Package Cash Shop Reward None None 0 0 0 0 0 0 0
200559 Panda Footprint Package Cash Shop Reward None None 0 0 0 0 0 0 0
200560 (Limited) Nyangdarae Fruit Package I (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0
200561 (Limited) Nyangdarae Fruit Package II (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0
200562 (Account Limited) Catfish Fruit Package III (Ston Cash Shop Reward None None 0 0 0 0 0 0 0
300000 IDTest Card Card None None 10 5 1 0 0 0 0
300001 Poisonous Card Card None Main Hand 0 0 1 0 0 0 0
300002 Toxious Card Card None Armor 0 0 1 0 0 0 0
300003 White Porcellio Card Card None Footgear 0 0 1 0 0 0 0
300004 Neo Mineral Card Card None Garment 0 0 1 0 0 0 0
300005 Abyssman Card Card None Footgear 0 0 1 0 0 0 0
300006 Jewelry Ant Card Card None Accessory Left 0 0 1 0 0 0 0
300007 Jeweled Ungoliant Card Card None Armor 0 0 1 0 0 0 0
300008 Angelgolt Card Card None Main Hand 0 0 1 0 0 0 0
300009 Spectrum Plasma Card Card None Main Hand 0 0 1 0 0 0 0
300010 Arch Plasma Card Card None Main Hand 0 0 1 0 0 0 0
300011 Holy Frus Card Card None Main Hand 0 0 1 0 0 0 0
300012 Holy Skogul Card Card None Footgear 0 0 1 0 0 0 0
300013 Reginleif Card Card None Armor 0 0 1 0 0 0 0
300014 Ingrid Card Card None Armor 0 0 1 0 0 0 0
300015 Purple Ferus Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300016 Treasure Mimic Card Card None Garment 0 0 1 0 0 0 0
300017 Black Acidus Card Card None Main Hand 0 0 1 0 0 0 0
300018 Silver Acidus Card Card None Main Hand 0 0 1 0 0 0 0
300019 Bone Ferus Card Card None Accessory Left 0 0 1 0 0 0 0
Prev. | 441 | 442 | 443 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | Next