PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 31123 record(s) en 623 página(s). Mostrando resultado(s) 22801-22850.

Item ID ▲ Nombre Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso Ataque MATK Defensa Slots ▼
300524 Yoscopus Guardian Card Card None Armor 0 0 1 0 0 0 0
300525 Yoscopus Warlock Card Card None Armor 0 0 1 0 0 0 0
300526 Yorker Worker Card Card None Accessory Right 0 0 1 0 0 0 0
300527 Yorker Trader Card Card None Accessory Left 0 0 1 0 0 0 0
300528 Yortus Bishop Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300529 Yortus Warlock Card Card None Armor 0 0 1 0 0 0 0
300530 Yortus Arbiter Card Card None Garment 0 0 1 0 0 0 0
300531 Yortus Bailiff Card Card None Footgear 0 0 1 0 0 0 0
300532 Ghost Ship Captain Card Card None Main Hand 0 0 1 0 0 0 0
300533 Devouring Tan Card Card None Armor 0 0 1 0 0 0 0
300534 [Event] Seyren's Memory Card Enchant None 0 0 0 0 0 0 0
300535 [Event] Howard's Memory Card Enchant None 0 0 0 0 0 0 0
300536 [Event] Eremes's Memory Card Enchant None 0 0 0 0 0 0 0
300537 [Event] Kathryne's Memory Card Enchant None 0 0 0 0 0 0 0
300538 [Event] Margaretha's Memory Card Enchant None 0 0 0 0 0 0 0
300539 [Event] Cecil's Memory Card Enchant None 0 0 0 0 0 0 0
300540 [Event] Randel's Memory Card Enchant None 0 0 0 0 0 0 0
300541 [Event] Flamel's Memory Card Enchant None 0 0 0 0 0 0 0
300542 [Event] Flamel's Memory Card Enchant None 0 0 0 0 0 0 0
300543 [Event] Celia's Memory Card Enchant None 0 0 0 0 0 0 0
300544 [Event] Chen's Memory Card Enchant None 0 0 0 0 0 0 0
300545 [Event] Trentini's Memory Card Enchant None 0 0 0 0 0 0 0
300546 [Event] Alphoccio's Memory Card Enchant None 0 0 0 0 0 0 0
300547 Luke and Alberta Card Card None Garment 0 0 1 0 0 0 0
300549 Summer Vacation Pope Card Card None Accessory Left 0 0 1 0 0 0 0
300550 Fei-Chai and Morroc Card Card None Main Hand 0 0 1 0 0 0 0
300551 A-Ji and Geffen Card Card None Garment 0 0 1 0 0 0 0
300552 Tai-Zi and Niflheim Card Card None Main Hand 0 0 1 0 0 0 0
300555 Violen Card Card None Footgear 0 0 1 0 0 0 0
300556 Spiding Card Card None Footgear 0 0 1 0 0 0 0
300557 Garling Card Card None Footgear 0 0 1 0 0 0 0
300558 Jackonette Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300559 Liamette Card Card None Footgear 0 0 1 0 0 0 0
300560 Nightmare Piamette Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300561 Medjed Card Card None Footgear 0 0 1 0 0 0 0
300562 Medjay Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300563 Ophois Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300564 Heka Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300565 Guide of Dead Card Card None Accessory Right 0 0 1 0 0 0 0
300567 Upgrade Rune Knight Seyren Card Card None Garment 20 10 1 0 0 0 0
300568 Upgrade Royal Guard Randel Card Card None Garment 20 10 1 0 0 0 0
300569 Upgrade Arch Bishop Margaretha Card Card None Garment 20 10 1 0 0 0 0
300570 Upgrade Sura Chen Card Card None Garment 20 10 1 0 0 0 0
300571 Upgrade Warlock Kathryne Card Card None Garment 20 10 1 0 0 0 0
300572 Upgrade Sorcerer Celia Card Card None Garment 20 10 1 0 0 0 0
300573 Upgrade Mechanic Howard Card Card None Garment 20 10 1 0 0 0 0
300574 Upgrade Genetic Flamel Card Card None Garment 20 10 1 0 0 0 0
300575 Upgrade Guillotine Cross Eremes Card Card None Garment 20 10 1 0 0 0 0
300576 Upgrade Shadow Chaser Gertie Card Card None Garment 20 10 1 0 0 0 0
300577 Upgrade Ranger Cecil Card Card None Garment 20 10 1 0 0 0 0
Prev. | 451 | 452 | 453 | 454 | 455 | 456 | 457 | 458 | 459 | 460 | Next