PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 31123 record(s) en 623 página(s). Mostrando resultado(s) 22851-22900.

Item ID ▲ Nombre Tipo Sub Tipo Se Equipa En Compra NPC ▲ Venta NPC Peso Ataque MATK Defensa Slots
300578 Upgrade Minstrel Alphoccio Card Card None Garment 20 10 1 0 0 0 0
300579 Upgrade Wanderer Trentini Card Card None Garment 20 10 1 0 0 0 0
300580 Summer Vacation Pope Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
300585 Tris Card Card None Main Hand 0 0 1 0 0 0 0
300586 Tan Card Card None Main Hand 0 0 1 0 0 0 0
300587 Wilhelm Lugenburg Card Card None Main Hand 0 0 1 0 0 0 0
300588 Reinhardt Lugenburg Card Card None Main Hand 0 0 1 0 0 0 0
300589 Ivan Wigner Card Card None Main Hand 0 0 1 0 0 0 0
300590 Lalaila Nazar Wigner Card Card None Main Hand 0 0 1 0 0 0 0
300591 Richard Richard Card Card None Main Hand 0 0 1 0 0 0 0
300592 Laura Valdaris Card Card None Main Hand 0 0 1 0 0 0 0
300593 Aurelie Petit Card Card None Main Hand 0 0 1 0 0 0 0
300594 Ilse El Heine Card Card None Main Hand 0 0 1 0 0 0 0
300595 Epesto Walther Megas Card Card None Main Hand 0 0 1 0 0 0 0
300596 Maristella Walther Card Card None Main Hand 0 0 1 0 0 0 0
300597 Yohan Card Card None Main Hand 0 0 1 0 0 0 0
300598 Günter Card Card None Main Hand 0 0 1 0 0 0 0
300599 Galaxia Nerius Card Card None Main Hand 0 0 1 0 0 0 0
300600 Iana Card Card None Main Hand 0 0 1 0 0 0 0
300601 Lee Card Card None Main Hand 0 0 1 0 0 0 0
300602 Nadoyo Card Card None Main Hand 0 0 1 0 0 0 0
300603 Dien Card Card None Footgear 0 0 1 0 0 0 0
300604 Ridsh Card Card None Footgear 0 0 1 0 0 0 0
300605 Cotness Card Card None Footgear 0 0 1 0 0 0 0
300606 Rebellion Dien Card Card None Footgear 0 0 1 0 0 0 0
300607 Rebellion Ridsh Card Card None Footgear 0 0 1 0 0 0 0
300608 Rebellion Cotness Card Card None Footgear 0 0 1 0 0 0 0
300609 Sirena Card Card None Footgear 0 0 1 0 0 0 0
300610 Guerrero Card Card None Main Hand 0 0 1 0 0 0 0
300611 Tatsi Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300612 Hanom Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300613 Peska Card Card None Accessory Left 0 0 1 0 0 0 0
300614 Diosa Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300618 Kung Fu Panda Collaboration Card Card None Garment 0 0 1 0 0 0 0
300619 Upgrade Osiris Card Card None Accessory Left/Right 0 0 1 0 0 0 0
300620 Upgrade Doppelganger Card Card None Main Hand 0 0 1 0 0 0 0
300621 Upgrade Time Holder Card Card None Main Hand 0 0 1 0 0 0 0
310000 Sniper Stone II (Top) Card Enchant None 0 0 0 0 0 0 0
310001 Sniper Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0
310002 Sniper Stone II (Bottom) Card Enchant None 0 0 0 0 0 0 0
310003 Ranger Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0
310004 Whitesmith Stone II (Top) Card Enchant None 0 0 0 0 0 0 0
310005 Whitesmith Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0
310006 Whitesmith Stone II (Bottom) Card Enchant None 0 0 0 0 0 0 0
310007 Mechanic Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0
310008 High Priest Stone II (Top) Card Enchant None 0 0 0 0 0 0 0
310009 High Priest Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0
310010 High Priest Stone II (Bottom) Card Enchant None 0 0 0 0 0 0 0
310011 Archbishop Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0
310012 Death's Desire Card Enchant None 0 0 0 0 0 0 0
Prev. | 451 | 452 | 453 | 454 | 455 | 456 | 457 | 458 | 459 | 460 | Next