PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 29775 record(s) en 596 página(s). Mostrando resultado(s) 23551-23600.

Item ID ▲ Nombre Tipo Sub Tipo Se Equipa En Compra NPC ▼ Venta NPC Peso Ataque MATK Defensa Slots
311301 Glacier Magic Orb (Arbitrium) Card Enchant None 0 0 0 0 0 0 0
311302 Glacier Magic Orb (Petitio) Card Enchant None 0 0 0 0 0 0 0
311303 Glacier Magic Orb (Faith) Card Enchant None 0 0 0 0 0 0 0
311304 Glacier Magic Orb (Judgment) Card Enchant None 0 0 0 0 0 0 0
311305 Glacier Magic Orb (Extinction) Card Enchant None 0 0 0 0 0 0 0
311306 Glacier Magic Orb (Explosion Blaster) Card Enchant None 0 0 0 0 0 0 0
311307 Glacier Magic Orb (Hawk) Card Enchant None 0 0 0 0 0 0 0
311308 Glacier Magic Orb (Gale Storm) Card Enchant None 0 0 0 0 0 0 0
311309 Glacier Magic Orb (Crescive Bolt) Card Enchant None 0 0 0 0 0 0 0
311310 Glacier Magic Orb (Metalic Fury) Card Enchant None 0 0 0 0 0 0 0
311311 Glacier Magic Orb (Rhythm Shooting) Card Enchant None 0 0 0 0 0 0 0
311312 Glacier Magic Orb (Rose Blossom) Card Enchant None 0 0 0 0 0 0 0
311313 Glacier Magic Orb (Sun) Card Enchant None 0 0 0 0 0 0 0
311314 Glacier Magic Orb (Moon) Card Enchant None 0 0 0 0 0 0 0
311315 Glacier Magic Orb (Star) Card Enchant None 0 0 0 0 0 0 0
311316 Glacier Magic Orb (Blue Dragon) Card Enchant None 0 0 0 0 0 0 0
311317 Glacier Magic Orb (White Tiger) Card Enchant None 0 0 0 0 0 0 0
311318 Glacier Magic Orb (Red Phoenix) Card Enchant None 0 0 0 0 0 0 0
311319 Glacier Magic Orb (Black Tortoise) Card Enchant None 0 0 0 0 0 0 0
311320 Glacier Magic Orb (Spirit Purification) Card Enchant None 0 0 0 0 0 0 0
311321 Glacier Magic Orb (Shadow) Card Enchant None 0 0 0 0 0 0 0
311322 Glacier Magic Orb (Huuma Shuriken) Card Enchant None 0 0 0 0 0 0 0
311323 Glacier Magic Orb (Kunai) Card Enchant None 0 0 0 0 0 0 0
311324 Glacier Magic Orb (Inbeoppo) Card Enchant None 0 0 0 0 0 0 0
311325 Glacier Magic Orb (The Vigilant at Night) Card Enchant None 0 0 0 0 0 0 0
311326 Glacier Magic Orb (Only One Bullet) Card Enchant None 0 0 0 0 0 0 0
311327 Glacier Magic Orb (Spiral Shooting) Card Enchant None 0 0 0 0 0 0 0
311328 Glacier Magic Orb (Magazine for One) Card Enchant None 0 0 0 0 0 0 0
311329 Glacier Magic Orb (Wild Fire) Card Enchant None 0 0 0 0 0 0 0
311330 Glacier Magic Orb (Grenade) Card Enchant None 0 0 0 0 0 0 0
311331 Glacier Magic Orb (Chul Ho Sonic Claw) Card Enchant None 0 0 0 0 0 0 0
311332 Glacier Magic Orb (Hogogong Strike) Card Enchant None 0 0 0 0 0 0 0
311333 Glacier Magic Orb (Hyun Roks Breeze) Card Enchant None 0 0 0 0 0 0 0
311334 Glacier Magic Orb (Hyun Rok Cannon) Card Enchant None 0 0 0 0 0 0 0
311335 Glacier Magic Orb (Double Bowling Bash) Card Enchant None 0 0 0 0 0 0 0
311336 Glacier Magic Orb (Mega Sonic Blow) Card Enchant None 0 0 0 0 0 0 0
311337 Glacier Magic Orb (Shield Chain Rush) Card Enchant None 0 0 0 0 0 0 0
311338 Glacier Magic Orb (Spiral Pierce Max) Card Enchant None 0 0 0 0 0 0 0
311339 Glacier Magic Orb (Meteor Thunder) Card Enchant None 0 0 0 0 0 0 0
311340 Glacier Magic Orb (Hell's Jack) Card Enchant None 0 0 0 0 0 0 0
311341 Glacier Magic Orb (Napalm Gravitation) Card Enchant None 0 0 0 0 0 0 0
311342 Glacier Magic Orb (ATK) Card Enchant None 0 0 0 0 0 0 0
311343 Glacier Magic Orb (MATK) Card Enchant None 0 0 0 0 0 0 0
311344 Glacier Magic Orb (CRI) Card Enchant None 0 0 0 0 0 0 0
311345 Glacier Magic Orb (Variable Casting) Card Enchant None 0 0 0 0 0 0 0
311346 Glacier Magic Orb (Attack Speed) Card Enchant None 0 0 0 0 0 0 0
311347 Glacier Magic Orb (Skill Delay) Card Enchant None 0 0 0 0 0 0 0
311348 Glacier Magic Orb (Physical-Race) Card Enchant None 0 0 0 0 0 0 0
311349 Glacier Magic Orb (Magical-Race) Card Enchant None 0 0 0 0 0 0 0
311350 Glacier Magic Orb (Physical-Size) Card Enchant None 0 0 0 0 0 0 0
Prev. | 471 | 472 | 473 | 474 | 475 | 476 | 477 | 478 | 479 | 480 | Next