PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 31123 record(s) en 623 página(s). Mostrando resultado(s) 24101-24150.

Item ID ▲ Nombre Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC ▼ Peso Ataque MATK Defensa Slots
311328 Glacier Magic Orb (Magazine for One) Card Enchant None 0 0 0 0 0 0 0
311329 Glacier Magic Orb (Wild Fire) Card Enchant None 0 0 0 0 0 0 0
311330 Glacier Magic Orb (Grenade) Card Enchant None 0 0 0 0 0 0 0
311331 Glacier Magic Orb (Chul Ho Sonic Claw) Card Enchant None 0 0 0 0 0 0 0
311332 Glacier Magic Orb (Hogogong Strike) Card Enchant None 0 0 0 0 0 0 0
311333 Glacier Magic Orb (Hyun Roks Breeze) Card Enchant None 0 0 0 0 0 0 0
311334 Glacier Magic Orb (Hyun Rok Cannon) Card Enchant None 0 0 0 0 0 0 0
311335 Glacier Magic Orb (Double Bowling Bash) Card Enchant None 0 0 0 0 0 0 0
311336 Glacier Magic Orb (Mega Sonic Blow) Card Enchant None 0 0 0 0 0 0 0
311337 Glacier Magic Orb (Shield Chain Rush) Card Enchant None 0 0 0 0 0 0 0
311338 Glacier Magic Orb (Spiral Pierce Max) Card Enchant None 0 0 0 0 0 0 0
311339 Glacier Magic Orb (Meteor Thunder) Card Enchant None 0 0 0 0 0 0 0
311340 Glacier Magic Orb (Hell's Jack) Card Enchant None 0 0 0 0 0 0 0
311341 Glacier Magic Orb (Napalm Gravitation) Card Enchant None 0 0 0 0 0 0 0
311342 Glacier Magic Orb (ATK) Card Enchant None 0 0 0 0 0 0 0
311343 Glacier Magic Orb (MATK) Card Enchant None 0 0 0 0 0 0 0
311344 Glacier Magic Orb (CRI) Card Enchant None 0 0 0 0 0 0 0
311345 Glacier Magic Orb (Variable Casting) Card Enchant None 0 0 0 0 0 0 0
311346 Glacier Magic Orb (Attack Speed) Card Enchant None 0 0 0 0 0 0 0
311347 Glacier Magic Orb (Skill Delay) Card Enchant None 0 0 0 0 0 0 0
311348 Glacier Magic Orb (Physical-Race) Card Enchant None 0 0 0 0 0 0 0
311349 Glacier Magic Orb (Magical-Race) Card Enchant None 0 0 0 0 0 0 0
311350 Glacier Magic Orb (Physical-Size) Card Enchant None 0 0 0 0 0 0 0
311351 Glacier Magic Orb (Magical-Size) Card Enchant None 0 0 0 0 0 0 0
311352 Glacier Magic Orb (Physical-Element) Card Enchant None 0 0 0 0 0 0 0
311353 Glacier Magic Orb (Magical-Element) Card Enchant None 0 0 0 0 0 0 0
311354 Critical Stone (Dual) Card Enchant None 0 0 0 0 0 0 0
311355 Concentration Stone (Dual) Card Enchant None 0 0 0 0 0 0 0
311356 Archbishop Stone (Top) Card Enchant None 0 0 0 0 0 0 0
311357 Archbishop Stone (Middle) Card Enchant None 0 0 0 0 0 0 0
311358 Archbishop Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0
311359 Ranger Stone (Top) Card Enchant None 0 0 0 0 0 0 0
311360 Ranger Stone (Middle) Card Enchant None 0 0 0 0 0 0 0
311361 Ranger Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0
311362 Shadow Chaser Stone (Top) Card Enchant None 0 0 0 0 0 0 0
311363 Shadow Chaser Stone (Middle) Card Enchant None 0 0 0 0 0 0 0
311364 Shadow Chaser Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0
311365 Royal Glory Card Enchant None 0 0 0 0 0 0 0
311366 Movement Speed ​​Increase Card Enchant None 0 0 0 0 0 0 0
311367 Earth Magic (Warrior) Lv. 1 Card Enchant None 0 0 0 0 0 0 0
311368 Earth Magic (Warrior) Lv. 2 Card Enchant None 0 0 0 0 0 0 0
311369 Earth Magic (Warrior) Lv. 3 Card Enchant None 0 0 0 0 0 0 0
311370 Earth Magic (Sniper) Lv. 1 Card Enchant None 0 0 0 0 0 0 0
311371 Earth Magic (Sniper) Lv. 2 Card Enchant None 0 0 0 0 0 0 0
311372 Earth Magic (Sniper) Lv. 3 Card Enchant None 0 0 0 0 0 0 0
311373 Earth Magic (Magical) Lv. 1 Card Enchant None 0 0 0 0 0 0 0
311374 Earth Magic (Magical) Lv. 2 Card Enchant None 0 0 0 0 0 0 0
311375 Earth Magic (Magical) Lv. 3 Card Enchant None 0 0 0 0 0 0 0
311376 Earth Magic (Combat) Lv. 1 Card Enchant None 0 0 0 0 0 0 0
311377 Earth Magic (Combat) Lv. 2 Card Enchant None 0 0 0 0 0 0 0
Prev. | 481 | 482 | 483 | 484 | 485 | 486 | 487 | 488 | 489 | 490 | Next