Item ID | 13431 | For Sale | No | |
---|---|---|---|---|
Identifier | Chrome_Sword | Credit Price | Not For Sale | |
Name | Chrome Sword | Type | Weapon - One-Handed Sword | |
NPC Buy | 20 | Weight | 220 | |
NPC Sell | 10 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 180 | Min Equip Level | 110 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Upper / Third / Third Upper | |||
Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bAgi,1; 2 bonus bMaxHPrate,-5; 3 bonus bUnbreakableWeapon; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Chrome Sword Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
26314 | Insane Pom Spider | 3.75% | Yes | 180 | Insect | Level 3 Earth |
26307 | Hardcore Pom Spider | 2.5% | Yes | 150 | Insect | Level 3 Earth |
2132 | Pom Spider | 1.25% | Yes | 145 | Insect | Level 3 Earth |