Item ID | 15849 | For Sale | No | |
---|---|---|---|---|
Identifier | Kintaro_Bracelet_EXE | Credit Price | Not For Sale | |
Name | Kintaro's Bracelet (OSM) | Type | Armor | |
NPC Buy | 0 | Weight | 10 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 50 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bStr,3; 2 bonus bVit,3; 3 bonus bAtkRate,3; 4 bonus bBaseAtk,5*(getskilllv("MO_IRONHAND")/2); 5 bonus2 bSkillAtk,"MO_FINGEROFFENSIVE",1+(BaseLevel/3); 6 bonus2 bSkillAtk,"CH_PALMSTRIKE",1+(BaseLevel/2); 7 if (readparam(bInt)>=90) 8 bonus2 bSkillAtk,"MO_EXTREMITYFIST",10; 9 if (readparam(bDex)>=90) 10 bonus2 bVariableCastrate,MO_FINGEROFFENSIVE,-15; |
|||
Equip Script | None | |||
Unequip Script | None |