Item ID | 18110 | For Sale | No | |
---|---|---|---|---|
Identifier | Big_CrossBow | Credit Price | Not For Sale | |
Name | Giant Crossbow | Type | Weapon - Bow | |
NPC Buy | 56,000 | Weight | 90 | |
NPC Sell | 28,000 | Weapon Level | 4 | |
Range | 5 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 160 | Min Equip Level | 110 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Two-Handed | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Hunter | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@r = getrefine(); 2 bonus2 bSkillAtk,"RA_ARROWSTORM",(.@r*5); 3 bonus2 bSkillUseSP,"RA_ARROWSTORM",-(.@r*5); 4 if (readparam(bAgi)>=120) { 5 bonus bAspd,1; 6 } |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Giant Crossbow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2667 | Solid Cecil Damon | 2.5% | Yes | 141 | Demi-Human | Level 3 Wind |
1638 | Cecil Damon | 0.5% | Yes | 141 | Demi-Human | Level 3 Wind |