Item ID | 19496 | For Sale | No | |
---|---|---|---|---|
Identifier | Aquarius_Crown_J | Credit Price | Not For Sale | |
Name | Aquarius Crown | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 12 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@r = getrefine(); 2 bonus bUnbreakableHelm; 3 bonus bMdef,15; 4 bonus bInt,10; 5 bonus bMatk,50; 6 bonus bDelayrate,-20; 7 bonus2 bMagicAddRace,RC_All,10; 8 if (eaclass()&EAJL_THIRD && BaseJob == Job_Wizard) { 9 bonus bMagicHPGainValue,500; 10 bonus bMagicSPGainValue,50; 11 if (.@r>=8) { 12 bonus bAllStats,10; 13 bonus2 bHPRegenRate,500,5000; 14 bonus2 bSPRegenRate,50,5000; 15 } 16 } |
|||
Equip Script | None | |||
Unequip Script | None |