Monster ID | 20575 | Sprite | MD_C_CORRUPTION_ROOT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Prime Corruption Root | Custom | No | |||||||||||||
iRO Name | Prime Corruption Root | HP | 36,760,359 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 190 | |||||||||||||
Element | Earth (Lv 3) | Speed | 160 | |||||||||||||
Experience | 13,128,700 | Attack | 7,089~7,600 | |||||||||||||
Job Experience | 9,190,090 | Defense | 667 | |||||||||||||
MVP Experience | 0 | Magic Defense | 98 | |||||||||||||
Attack Delay | 700 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 700 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 999 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25865 | Temperal Gemstone | 90% | No | |
25867 | Temporal Fragment | 90% | No | |
25865 | Temperal Gemstone | 37.5% | No | |
25867 | Temporal Fragment | 10% | No | |
25867 | Temporal Fragment | 2.5% | No | |
25865 | Temperal Gemstone | 1.25% | No | |
25867 | Temporal Fragment | 25% | No | |
27382 | Prime Corruption Root Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_C_CORRUPTION_ROOT@AL_HEAL | 11 | Idle | 100% | 0s | 5s | Yes | Friend | myhpltmaxrate | 50 |