Item ID | 2161 | For Sale | No | |
---|---|---|---|---|
Identifier | Geffenia_Book_Water | Credit Price | Not For Sale | |
Name | Geffenia Tomb of Water | Type | Armor | |
NPC Buy | 56,000 | Weight | 100 | |
NPC Sell | 28,000 | Weapon Level | 0 | |
Range | 0 | Defense | 30 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 100 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Wizard | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bMdef,2; 2 bonus bInt,1; 3 if (readparam(bInt)>=120) { 4 bonus bMatk,10; 5 bonus bMaxHP,800; 6 } |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Geffenia Tomb of Water Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2226 | Alphoccio | 0.5% | Yes | 142 | Demi-Human | Level 3 Wind |