Monster ID | 22230 |
![]() |
Sprite | SPIRIT_F_LAND_L | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | G Solid Earth Spirit | Custom | No | |||||||||||||
iRO Name | G Solid Earth Spirit | HP | 24,501,384 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 264 | |||||||||||||
Element | Earth (Lv 4) | Speed | 200 | |||||||||||||
Experience | 6,007,470 | Attack | 19,967~5,247 | |||||||||||||
Job Experience | 4,184,200 | Defense | 263 | |||||||||||||
MVP Experience | 0 | Magic Defense | 243 | |||||||||||||
Attack Delay | 288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
953 | ![]() |
Stone Heart | 90% | Yes |
7004 | ![]() |
Mud Lump | 90% | Yes |
1001430 | ![]() |
Firm Land Crystal | 90% | Yes |
1001436 | ![]() |
Wrath of Polluted Tera | 12.5% | Yes |
993 | ![]() |
Green Live | 12.5% | Yes |
997 | ![]() |
Great Nature | 5% | Yes |
No skills found for G Solid Earth Spirit.