Item ID | 2511 | For Sale | No | |
---|---|---|---|---|
Identifier | Skeleton's_Cape | Credit Price | Not For Sale | |
Name | Skeleton Manteau | Type | Armor | |
NPC Buy | 5,000 | Weight | 70 | |
NPC Sell | 2,500 | Weapon Level | 0 | |
Range | 0 | Defense | 13 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 75 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | All jobs | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bStr,2; 2 bonus bInt,-3; 3 bonus bDex,2; 4 bonus bVit,-3; 5 bonus bLuk,2; 6 bonus bAgi,-4; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Skeleton Manteau Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
25567 | Capitan Colon | 4% | No | 200 | Demon | Level 4 Ghost |