Monster ID | 25531 | Sprite | Young_Mental | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Young Mental | Custom | No | |||||||||||||
iRO Name | Young Mental | HP | 800,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 145 | |||||||||||||
Element | Water (Lv 2) | Speed | 160 | |||||||||||||
Experience | 350,000 | Attack | 3,500~800 | |||||||||||||
Job Experience | 250,000 | Defense | 160 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 800 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
40005 | Death Fragment 5 | 15% | No | |
40006 | Death Fragment 6 | 15% | No | |
100709 | All Shadow Cube | 0.25% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Young_Mental@HT_FREEZINGTRAP | 3 | Attack | 10% | 1.5s | 15s | No | Around1 | always | 0 |