Monster ID | 25546 | Sprite | OLDPOW_03 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hombre del Pasado | Custom | No | |||||||||||||
iRO Name | Hombre del Pasado | HP | 600,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 150 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 500,000 | Attack | 900~1,200 | |||||||||||||
Job Experience | 700,000 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 400 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
19180 | Anubis Helm | 0.5% | No | |
36054 | Recompenza Lv. 1 | 20% | No | |
36055 | Recompenza Lv. 2 | 10% | No | |
100709 | All Shadow Cube | 1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
OLDPOW_03@WZ_METEOR | 5 | Attack | 10% | 0.5s | 4s | No | Target | always | 0 |
OLDPOW_03@WZ_JUPITEL | 10 | Attack | 100% | 0.5s | 1s | No | Target | afterskill | 89 |
OLDPOW_03@WZ_STORMGUST | 5 | Attack | 40% | 0.7s | 6s | No | Target | always | 0 |