Monster ID | 25556 | Sprite | Shadow_Nightmare2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shadow Nightmare | Custom | No | |||||||||||||
iRO Name | Shadow Nightmare | HP | 795,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 130 | |||||||||||||
Element | Dark (Lv 3) | Speed | 160 | |||||||||||||
Experience | 600,000 | Attack | 2,500~1,500 | |||||||||||||
Job Experience | 625,000 | Defense | 250 | |||||||||||||
MVP Experience | 0 | Magic Defense | 54 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
36054 | Recompenza Lv. 1 | 10% | No | |
36055 | Recompenza Lv. 2 | 5% | No | |
12882 | Elf Tear Blind | 10% | No | |
36056 | Recompenza Lv. 3 | 2% | No | |
100709 | All Shadow Cube | 1% | No |
No skills found for Shadow Nightmare.